![]() |
![]() |
Radar/Satellite images courtesy of Weather Underground Click on image to go to radar page. |
Weather Camera |

METRIC |
IMPERIAL
|
Updated: 21-Feb-2019 @ 1:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Snow3 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Mar 1st to Nov 30th. 4 Updated at approx. 9:00 AM Eastern Time. 6 Air Quality Index is provided by Maine Department of Envriomental Protection and is updated hourly between the hours of 6AM and Midnight. |
NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|