Swift River At Roxbury

Back to River Summary

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Friday April 19th, 2024 04:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.84 ft 0.43 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 08:00 PM 2.80 0.41
  Saturday 04/20/2024 02:00 AM 2.90 0.46
  Saturday 04/20/2024 08:00 AM 3.00 0.50
  Saturday 04/20/2024 02:00 PM 2.80 0.41
  Saturday 04/20/2024 08:00 PM 2.90 0.46
  Sunday 04/21/2024 02:00 AM 2.90 0.46
  Sunday 04/21/2024 08:00 AM 2.90 0.46

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 04:30 PM 2.84 0.43
Friday 04/19/2024 04:15 PM 2.85 0.43
Friday 04/19/2024 04:00 PM 2.84 0.43
Friday 04/19/2024 03:45 PM 2.85 0.43
Friday 04/19/2024 03:30 PM 2.85 0.43
Friday 04/19/2024 03:15 PM 2.86 0.44
Friday 04/19/2024 03:00 PM 2.86 0.44
Friday 04/19/2024 02:45 PM 2.86 0.44
Friday 04/19/2024 02:30 PM 2.87 0.44
Friday 04/19/2024 02:15 PM 2.87 0.44
Friday 04/19/2024 02:00 PM 2.87 0.44
Friday 04/19/2024 01:45 PM 2.88 0.45
Friday 04/19/2024 01:30 PM 2.88 0.45
Friday 04/19/2024 01:15 PM 2.89 0.45
Friday 04/19/2024 01:00 PM 2.89 0.45
Friday 04/19/2024 12:45 PM 2.90 0.46
Friday 04/19/2024 12:30 PM 2.90 0.46
Friday 04/19/2024 12:15 PM 2.90 0.46
Friday 04/19/2024 12:00 PM 2.90 0.46
Friday 04/19/2024 11:45 AM 2.91 0.46

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather