Saco River At West Buxton

Back to River Summary

Stage Color Key
5 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 02:30 PM EDT
River Status: Normal

  Height Flow
Currently -999.00 ft 8.112 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 08:00 PM 7.60 N/A
  Thursday 04/25/2024 02:00 AM 7.40 N/A
  Thursday 04/25/2024 08:00 AM 7.30 N/A
  Thursday 04/25/2024 02:00 PM 7.20 N/A
  Thursday 04/25/2024 08:00 PM 7.00 N/A
  Friday 04/26/2024 02:00 AM 6.90 N/A
  Friday 04/26/2024 08:00 AM 6.80 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 02:30 PM 8.11 N/A
Wednesday 04/24/2024 02:15 PM 8.16 N/A
Wednesday 04/24/2024 02:00 PM 8.19 N/A
Wednesday 04/24/2024 01:45 PM 8.18 N/A
Wednesday 04/24/2024 01:30 PM 8.19 N/A
Wednesday 04/24/2024 01:15 PM 8.20 N/A
Wednesday 04/24/2024 01:00 PM 8.22 N/A
Wednesday 04/24/2024 12:45 PM 8.25 N/A
Wednesday 04/24/2024 12:30 PM 8.28 N/A
Wednesday 04/24/2024 12:15 PM 8.36 N/A
Wednesday 04/24/2024 12:00 PM 8.57 N/A
Wednesday 04/24/2024 11:45 AM 8.66 N/A
Wednesday 04/24/2024 11:30 AM 8.62 N/A
Wednesday 04/24/2024 11:15 AM 8.84 N/A
Wednesday 04/24/2024 11:00 AM 8.91 N/A
Wednesday 04/24/2024 10:45 AM 8.88 N/A
Wednesday 04/24/2024 10:30 AM 8.87 N/A
Wednesday 04/24/2024 10:15 AM 8.90 N/A
Wednesday 04/24/2024 10:00 AM 8.81 N/A
Wednesday 04/24/2024 09:45 AM 8.29 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather