Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 70% |
Average dewpoint | 20.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 36.1°F on 01 at 13:31 |
Minimum temperature | 22.5°F on 01 at 07:44 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 51% on 01 at 13:22 |
Maximum pressure | 30.472 in. on 01 at 10:02 |
Minimum pressure | 30.192 in. on 01 at 00:00 |
Maximum windspeed | 5.8 mph on 01 at 11:15 |
Maximum gust speed | 9.2 mph from 216 °(SW) on 01 at 13:45 |
Maximum heat index | 36.1°F on 01 at 13:31 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 98% |
Average dewpoint | 27.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 02 at 08:53 |
Maximum temperature | 32.2°F on 02 at 17:55 |
Minimum temperature | 24.6°F on 02 at 08:44 |
Maximum humidity | 100% on 02 at 16:03 |
Minimum humidity | 89% on 02 at 22:12 |
Maximum pressure | 30.197 in. on 02 at 00:14 |
Minimum pressure | 29.633 in. on 02 at 13:06 |
Maximum windspeed | 5.8 mph on 02 at 21:36 |
Maximum gust speed | 10.4 mph from 297 °(WNW) on 02 at 21:56 |
Maximum heat index | 32.2°F on 02 at 17:55 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 89% |
Average dewpoint | 23.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 29.7°F on 03 at 12:08 |
Minimum temperature | 21.7°F on 03 at 08:21 |
Maximum humidity | 97% on 03 at 08:06 |
Minimum humidity | 78% on 03 at 10:37 |
Maximum pressure | 30.215 in. on 03 at 09:25 |
Minimum pressure | 30.032 in. on 03 at 23:59 |
Maximum windspeed | 3.5 mph on 03 at 12:42 |
Maximum gust speed | 6.9 mph from 188 °(S) on 03 at 00:08 |
Maximum heat index | 29.7°F on 03 at 12:08 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 93% |
Average dewpoint | 25.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.02 in. on 04 at 21:08 |
Maximum temperature | 31.6°F on 04 at 14:15 |
Minimum temperature | 23.9°F on 04 at 04:02 |
Maximum humidity | 96% on 04 at 08:15 |
Minimum humidity | 86% on 04 at 14:09 |
Maximum pressure | 30.047 in. on 04 at 10:18 |
Minimum pressure | 29.953 in. on 04 at 23:42 |
Maximum windspeed | 5.8 mph on 04 at 23:03 |
Maximum gust speed | 10.4 mph from 344 °(NNW) on 04 at 20:05 |
Maximum heat index | 31.6°F on 04 at 14:15 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 95% |
Average dewpoint | 26.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 331° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 05 at 16:54 |
Maximum temperature | 29.5°F on 05 at 13:56 |
Minimum temperature | 25.5°F on 05 at 03:53 |
Maximum humidity | 99% on 05 at 20:22 |
Minimum humidity | 90% on 05 at 10:45 |
Maximum pressure | 29.973 in. on 05 at 08:47 |
Minimum pressure | 29.871 in. on 05 at 23:59 |
Maximum windspeed | 5.8 mph on 05 at 18:14 |
Maximum gust speed | 12.7 mph from 331 °(NNW) on 05 at 11:22 |
Maximum heat index | 29.5°F on 05 at 13:56 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 78% |
Average dewpoint | 23.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 35.6°F on 06 at 14:34 |
Minimum temperature | 25.5°F on 06 at 07:53 |
Maximum humidity | 96% on 06 at 02:34 |
Minimum humidity | 63% on 06 at 14:30 |
Maximum pressure | 29.870 in. on 06 at 22:49 |
Minimum pressure | 29.799 in. on 06 at 13:31 |
Maximum windspeed | 6.9 mph on 06 at 15:38 |
Maximum gust speed | 15.0 mph from 310 °(NW) on 06 at 14:04 |
Maximum heat index | 35.6°F on 06 at 14:34 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 66% |
Average dewpoint | 20.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.9 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 07 at 16:37 |
Maximum temperature | 37.2°F on 07 at 14:40 |
Minimum temperature | 25.9°F on 07 at 22:47 |
Maximum humidity | 76% on 07 at 23:59 |
Minimum humidity | 52% on 07 at 14:42 |
Maximum pressure | 29.967 in. on 07 at 19:35 |
Minimum pressure | 29.857 in. on 07 at 16:21 |
Maximum windspeed | 6.9 mph on 07 at 12:46 |
Maximum gust speed | 15.0 mph from 298 °(WNW) on 07 at 10:26 |
Maximum heat index | 37.2°F on 07 at 14:40 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 67% |
Average dewpoint | 16.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 35.1°F on 08 at 14:04 |
Minimum temperature | 21.4°F on 08 at 21:24 |
Maximum humidity | 81% on 08 at 06:20 |
Minimum humidity | 46% on 08 at 13:20 |
Maximum pressure | 29.935 in. on 08 at 03:02 |
Minimum pressure | 29.781 in. on 08 at 13:26 |
Maximum windspeed | 6.9 mph on 08 at 12:24 |
Maximum gust speed | 15.0 mph from 324 °(NW) on 08 at 13:35 |
Maximum heat index | 35.1°F on 08 at 14:04 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 74% |
Average dewpoint | 18.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 34.2°F on 09 at 14:53 |
Minimum temperature | 18.0°F on 09 at 06:52 |
Maximum humidity | 84% on 09 at 06:46 |
Minimum humidity | 64% on 09 at 14:51 |
Maximum pressure | 29.905 in. on 09 at 23:59 |
Minimum pressure | 29.766 in. on 09 at 13:11 |
Maximum windspeed | 6.9 mph on 09 at 12:54 |
Maximum gust speed | 11.5 mph from 326 °(NNW) on 09 at 12:53 |
Maximum heat index | 34.2°F on 09 at 14:53 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 68% |
Average dewpoint | 17.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 36.5°F on 10 at 14:35 |
Minimum temperature | 20.1°F on 10 at 05:20 |
Maximum humidity | 82% on 10 at 05:17 |
Minimum humidity | 52% on 10 at 14:26 |
Maximum pressure | 30.227 in. on 10 at 23:59 |
Minimum pressure | 29.905 in. on 10 at 00:05 |
Maximum windspeed | 5.8 mph on 10 at 13:15 |
Maximum gust speed | 10.4 mph from 316 °(NW) on 10 at 11:51 |
Maximum heat index | 36.5°F on 10 at 14:35 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 71% |
Average dewpoint | 16.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 30.7°F on 11 at 15:04 |
Minimum temperature | 16.7°F on 11 at 07:10 |
Maximum humidity | 86% on 11 at 07:10 |
Minimum humidity | 59% on 11 at 14:46 |
Maximum pressure | 30.253 in. on 11 at 10:08 |
Minimum pressure | 30.070 in. on 11 at 23:59 |
Maximum windspeed | 3.5 mph on 11 at 12:19 |
Maximum gust speed | 4.6 mph from 326 °(NW) on 11 at 12:18 |
Maximum heat index | 30.7°F on 11 at 15:04 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 75% |
Average dewpoint | 21.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 39.0°F on 12 at 14:07 |
Minimum temperature | 20.1°F on 12 at 02:50 |
Maximum humidity | 89% on 12 at 02:47 |
Minimum humidity | 58% on 12 at 15:07 |
Maximum pressure | 30.067 in. on 12 at 01:08 |
Minimum pressure | 29.982 in. on 12 at 13:53 |
Maximum windspeed | 6.9 mph on 12 at 15:06 |
Maximum gust speed | 10.4 mph from 323 °(NW) on 12 at 13:53 |
Maximum heat index | 39.0°F on 12 at 14:07 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 74% |
Average dewpoint | 23.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 34.0°F on 13 at 14:26 |
Minimum temperature | 28.4°F on 13 at 07:22 |
Maximum humidity | 83% on 13 at 09:11 |
Minimum humidity | 66% on 13 at 10:43 |
Maximum pressure | 30.011 in. on 13 at 09:17 |
Minimum pressure | 29.837 in. on 13 at 23:59 |
Maximum windspeed | 5.8 mph on 13 at 14:51 |
Maximum gust speed | 6.9 mph from 196 °(SSW) on 13 at 14:51 |
Maximum heat index | 34.0°F on 13 at 14:26 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 82% |
Average dewpoint | 25.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.7 mph |
Average direction | 273° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 33.6°F on 14 at 15:26 |
Minimum temperature | 24.3°F on 14 at 08:05 |
Maximum humidity | 95% on 14 at 08:08 |
Minimum humidity | 76% on 14 at 14:54 |
Maximum pressure | 29.926 in. on 14 at 23:40 |
Minimum pressure | 29.809 in. on 14 at 13:26 |
Maximum windspeed | 3.5 mph on 14 at 12:38 |
Maximum gust speed | 4.6 mph from 323 °(NW) on 14 at 12:10 |
Maximum heat index | 33.6°F on 14 at 15:26 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 74% |
Average dewpoint | 26.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 40.3°F on 15 at 12:42 |
Minimum temperature | 29.3°F on 15 at 23:10 |
Maximum humidity | 85% on 15 at 23:59 |
Minimum humidity | 58% on 15 at 12:39 |
Maximum pressure | 30.129 in. on 15 at 20:43 |
Minimum pressure | 29.917 in. on 15 at 00:11 |
Maximum windspeed | 5.8 mph on 15 at 13:13 |
Maximum gust speed | 9.2 mph from 253 °(WSW) on 15 at 11:45 |
Maximum heat index | 40.3°F on 15 at 12:42 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 97% |
Average dewpoint | 32.7°F |
Average barometer | 29.6 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.7 mph |
Average direction | 313° (NW) |
Rainfall for month | 3.81 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.03 in. on 16 at 12:50 |
Maximum temperature | 38.3°F on 16 at 15:31 |
Minimum temperature | 30.2°F on 16 at 00:01 |
Maximum humidity | 98% on 16 at 23:59 |
Minimum humidity | 84% on 16 at 00:12 |
Maximum pressure | 30.049 in. on 16 at 00:01 |
Minimum pressure | 29.075 in. on 16 at 23:47 |
Maximum windspeed | 18.4 mph on 16 at 19:45 |
Maximum gust speed | 20.7 mph from 328 °(NNW) on 16 at 18:07 |
Maximum heat index | 38.3°F on 16 at 15:31 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 86% |
Average dewpoint | 30.3°F |
Average barometer | 29.3 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.6 mph |
Average direction | 287° (WNW) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.00 in. on 17 at 01:13 |
Maximum temperature | 37.2°F on 17 at 16:03 |
Minimum temperature | 31.3°F on 17 at 23:59 |
Maximum humidity | 98% on 17 at 08:03 |
Minimum humidity | 70% on 17 at 17:09 |
Maximum pressure | 29.492 in. on 17 at 23:44 |
Minimum pressure | 29.074 in. on 17 at 01:08 |
Maximum windspeed | 27.6 mph on 17 at 11:12 |
Maximum gust speed | 35.7 mph from 236 °(SW) on 17 at 11:14 |
Maximum heat index | 37.2°F on 17 at 16:03 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 76% |
Average dewpoint | 23.4°F |
Average barometer | 29.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 279° (W) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 37.8°F on 18 at 12:38 |
Minimum temperature | 19.0°F on 18 at 23:57 |
Maximum humidity | 90% on 18 at 08:50 |
Minimum humidity | 64% on 18 at 13:19 |
Maximum pressure | 29.754 in. on 18 at 23:59 |
Minimum pressure | 29.466 in. on 18 at 00:21 |
Maximum windspeed | 5.8 mph on 18 at 14:06 |
Maximum gust speed | 11.5 mph from 306 °(NW) on 18 at 10:39 |
Maximum heat index | 37.8°F on 18 at 12:38 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 22.3°F |
Average humidity | 65% |
Average dewpoint | 11.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 30.6°F on 19 at 13:34 |
Minimum temperature | 15.6°F on 19 at 07:10 |
Maximum humidity | 82% on 19 at 01:58 |
Minimum humidity | 45% on 19 at 13:32 |
Maximum pressure | 29.961 in. on 19 at 19:54 |
Minimum pressure | 29.754 in. on 19 at 00:02 |
Maximum windspeed | 4.6 mph on 19 at 14:15 |
Maximum gust speed | 9.2 mph from 298 °(WNW) on 19 at 12:27 |
Maximum heat index | 30.6°F on 19 at 13:34 |
24 Hour Graph of this day is not available (20210119.gif)
20 January Average and Extremes |
Average temperature | 21.5°F |
Average humidity | 76% |
Average dewpoint | 14.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 315° (NW) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 30.2°F on 20 at 12:20 |
Minimum temperature | 14.5°F on 20 at 23:59 |
Maximum humidity | 92% on 20 at 04:42 |
Minimum humidity | 61% on 20 at 12:31 |
Maximum pressure | 29.902 in. on 20 at 22:36 |
Minimum pressure | 29.769 in. on 20 at 13:40 |
Maximum windspeed | 4.6 mph on 20 at 17:28 |
Maximum gust speed | 10.4 mph from 324 °(NW) on 20 at 15:32 |
Maximum heat index | 30.2°F on 20 at 12:20 |
24 Hour Graph of this day is not available (20210120.gif)
Average and Extremes for Month of January 2021 up to day 20 |
Average temperature | 28.4°F |
Average humidity | 79% |
Average dewpoint | 22.3°F |
Average barometer | 29.905 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 303° (WNW) |
Rainfall for month | 3.817 in. |
Rainfall for year | 3.817 in. |
Maximum rain per minute | 0.030 in on 16 at 12:50 |
Maximum temperature | 40.3°F on 15 at 12:42 |
Minimum temperature | 14.2°F on 21 at 00:06 |
Maximum humidity | 100% on 02 at 16:03 |
Minimum humidity | 45% on 19 at 13:32 |
Maximum pressure | 30.47 in. on 01 at 10:02 |
Minimum pressure | 29.07 in. on 17 at 01:08 |
Maximum windspeed | 27.6 mph from 236°(SW) on 17 at 11:12 |
Maximum gust speed | 35.7 mph from 225°(SW) on 17 at 11:14 |
Maximum heat index | 40.3°F on 15 at 12:42 |
Avg daily max temp | 34.5°F |
Avg daily min temp | 22.9°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:00hrs |
ET :0.012 in. |
453.0 W/mē |
|
02 00:18hrs |
ET :0.004 in. |
257.0 W/mē |
|
03 03:36hrs |
ET :0.004 in. |
573.0 W/mē |
|
04 02:18hrs |
ET :0.008 in. |
397.0 W/mē |
|
05 02:30hrs |
ET :0.004 in. |
249.0 W/mē |
|
06 04:36hrs |
ET :0.016 in. |
669.0 W/mē |
|
07 06:24hrs |
ET :0.028 in. |
572.0 W/mē |
|
08 06:18hrs |
ET :0.020 in. |
477.0 W/mē |
|
09 05:30hrs |
ET :0.016 in. |
701.0 W/mē |
|
10 06:18hrs |
ET :0.016 in. |
482.0 W/mē |
|
11 03:30hrs |
ET :0.008 in. |
474.0 W/mē |
|
12 05:00hrs |
ET :0.016 in. |
520.0 W/mē |
|
13 01:06hrs |
ET :0.012 in. |
196.0 W/mē |
|
14 01:36hrs |
ET :0.008 in. |
263.0 W/mē |
|
15 06:06hrs |
ET :0.024 in. |
510.0 W/mē |
|
16 00:12hrs |
ET :0.008 in. |
52.0 W/mē |
|
17 01:12hrs |
ET :0.016 in. |
426.0 W/mē |
|
18 05:00hrs |
ET :0.016 in. |
673.0 W/mē |
|
19 05:48hrs |
ET :0.016 in. |
598.0 W/mē |
|
20 04:18hrs |
ET :0.016 in. |
577.0 W/mē |
|
|
|
Daily Rain Totals |
00.03 in. on 2 |
00.02 in. on 4 |
03.76 in. on 16 |
00.01 in. on 17 |