Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 9.8°F |
Average humidity | 41% |
Average dewpoint | -10.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.30 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 21.4°F on 01 at 15:20 |
Minimum temperature | -1.0°F on 01 at 07:21 |
Maximum humidity | 63% on 01 at 07:05 |
Minimum humidity | 23% on 01 at 14:49 |
Maximum pressure | 30.260 in. on 01 at 10:02 |
Minimum pressure | 30.169 in. on 01 at 01:02 |
Maximum windspeed | 8.1 mph on 01 at 10:27 |
Maximum gust speed | 13.8 mph from 191 °(S) on 01 at 00:38 |
Maximum heat index | 21.4°F on 01 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 13.9°F |
Average humidity | 52% |
Average dewpoint | -0.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 179° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.30 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 21.9°F on 02 at 22:43 |
Minimum temperature | 4.8°F on 02 at 07:08 |
Maximum humidity | 74% on 02 at 23:59 |
Minimum humidity | 40% on 02 at 05:24 |
Maximum pressure | 30.258 in. on 02 at 00:01 |
Minimum pressure | 29.861 in. on 02 at 16:59 |
Maximum windspeed | 8.1 mph on 02 at 13:17 |
Maximum gust speed | 13.8 mph from 137 °(SE) on 02 at 13:12 |
Maximum heat index | 21.9°F on 02 at 22:43 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 22.4°F |
Average humidity | 75% |
Average dewpoint | 15.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 2.31 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:28 |
Maximum temperature | 29.7°F on 03 at 15:42 |
Minimum temperature | 14.0°F on 03 at 07:16 |
Maximum humidity | 97% on 03 at 23:59 |
Minimum humidity | 52% on 03 at 12:22 |
Maximum pressure | 30.188 in. on 03 at 09:42 |
Minimum pressure | 30.022 in. on 03 at 00:01 |
Maximum windspeed | 8.1 mph on 03 at 16:12 |
Maximum gust speed | 11.5 mph from 130 °(SE) on 03 at 16:34 |
Maximum heat index | 29.7°F on 03 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 88% |
Average dewpoint | 32.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.18 in. |
Rainfall for year | 2.48 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:18 |
Maximum temperature | 51.1°F on 04 at 14:57 |
Minimum temperature | 25.4°F on 04 at 02:11 |
Maximum humidity | 97% on 04 at 23:59 |
Minimum humidity | 63% on 04 at 13:44 |
Maximum pressure | 30.047 in. on 04 at 00:08 |
Minimum pressure | 29.901 in. on 04 at 23:59 |
Maximum windspeed | 6.9 mph on 04 at 12:17 |
Maximum gust speed | 11.5 mph from 155 °(SSE) on 04 at 11:28 |
Maximum heat index | 51.1°F on 04 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 79% |
Average dewpoint | 35.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.49 in. |
Maximum rain per minute | 0.01 in. on 05 at 07:33 |
Maximum temperature | 60.4°F on 05 at 13:52 |
Minimum temperature | 30.0°F on 05 at 04:58 |
Maximum humidity | 97% on 05 at 09:43 |
Minimum humidity | 54% on 05 at 15:19 |
Maximum pressure | 30.061 in. on 05 at 23:37 |
Minimum pressure | 29.725 in. on 05 at 14:01 |
Maximum windspeed | 10.4 mph on 05 at 18:53 |
Maximum gust speed | 16.1 mph from 271 °(W) on 05 at 18:59 |
Maximum heat index | 60.4°F on 05 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 64% |
Average dewpoint | 16.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 352° (N) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.49 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.4°F on 06 at 14:38 |
Minimum temperature | 20.6°F on 06 at 07:10 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 42% on 06 at 14:10 |
Maximum pressure | 30.285 in. on 06 at 09:40 |
Minimum pressure | 30.051 in. on 06 at 00:01 |
Maximum windspeed | 10.4 mph on 06 at 10:13 |
Maximum gust speed | 16.1 mph from 316 °(NW) on 06 at 10:12 |
Maximum heat index | 32.4°F on 06 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 97% |
Average dewpoint | 29.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.54 in. |
Maximum rain per minute | 0.01 in. on 07 at 22:47 |
Maximum temperature | 32.9°F on 07 at 16:15 |
Minimum temperature | 26.4°F on 07 at 00:05 |
Maximum humidity | 97% on 07 at 23:59 |
Minimum humidity | 97% on 07 at 23:59 |
Maximum pressure | 30.220 in. on 07 at 13:47 |
Minimum pressure | 30.060 in. on 07 at 23:59 |
Maximum windspeed | 3.5 mph on 07 at 20:36 |
Maximum gust speed | 5.8 mph from 332 °(NNW) on 07 at 20:13 |
Maximum heat index | 32.9°F on 07 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 80% |
Average dewpoint | 27.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 2.70 in. |
Maximum rain per minute | 0.01 in. on 08 at 16:10 |
Maximum temperature | 44.3°F on 08 at 16:08 |
Minimum temperature | 25.1°F on 08 at 23:59 |
Maximum humidity | 97% on 08 at 15:46 |
Minimum humidity | 34% on 08 at 17:07 |
Maximum pressure | 30.062 in. on 08 at 00:05 |
Minimum pressure | 29.596 in. on 08 at 15:05 |
Maximum windspeed | 11.5 mph on 08 at 17:08 |
Maximum gust speed | 32.2 mph from 267 °(W) on 08 at 17:04 |
Maximum heat index | 44.3°F on 08 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 42% |
Average dewpoint | -0.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 9.3 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 2.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 25.3°F on 09 at 00:10 |
Minimum temperature | 14.8°F on 09 at 23:48 |
Maximum humidity | 71% on 09 at 05:16 |
Minimum humidity | 27% on 09 at 16:07 |
Maximum pressure | 30.515 in. on 09 at 23:27 |
Minimum pressure | 29.895 in. on 09 at 00:04 |
Maximum windspeed | 11.5 mph on 09 at 08:06 |
Maximum gust speed | 26.5 mph from 268 °(W) on 09 at 10:21 |
Maximum heat index | 25.3°F on 09 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 19.5°F |
Average humidity | 41% |
Average dewpoint | -1.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 2.70 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:58 |
Maximum temperature | 27.8°F on 10 at 14:58 |
Minimum temperature | 12.9°F on 10 at 07:10 |
Maximum humidity | 60% on 10 at 23:54 |
Minimum humidity | 27% on 10 at 14:22 |
Maximum pressure | 30.504 in. on 10 at 01:13 |
Minimum pressure | 30.311 in. on 10 at 23:58 |
Maximum windspeed | 8.1 mph on 10 at 13:29 |
Maximum gust speed | 18.4 mph from 309 °(NW) on 10 at 13:28 |
Maximum heat index | 27.8°F on 10 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 16.5°F |
Average humidity | 46% |
Average dewpoint | -1.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 2.70 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 25.7°F on 11 at 15:00 |
Minimum temperature | 6.5°F on 11 at 23:59 |
Maximum humidity | 65% on 11 at 07:14 |
Minimum humidity | 24% on 11 at 15:07 |
Maximum pressure | 30.449 in. on 11 at 23:59 |
Minimum pressure | 30.265 in. on 11 at 14:36 |
Maximum windspeed | 9.2 mph on 11 at 13:43 |
Maximum gust speed | 19.6 mph from 256 °(WSW) on 11 at 17:59 |
Maximum heat index | 25.7°F on 11 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 12.8°F |
Average humidity | 60% |
Average dewpoint | 0.6°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 2.70 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 20.0°F on 12 at 16:03 |
Minimum temperature | 2.6°F on 12 at 05:34 |
Maximum humidity | 97% on 12 at 23:59 |
Minimum humidity | 38% on 12 at 13:45 |
Maximum pressure | 30.554 in. on 12 at 08:35 |
Minimum pressure | 30.037 in. on 12 at 23:52 |
Maximum windspeed | 9.2 mph on 12 at 23:52 |
Maximum gust speed | 13.8 mph from 350 °(N) on 12 at 21:48 |
Maximum heat index | 20.0°F on 12 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 22.7°F |
Average humidity | 97% |
Average dewpoint | 22.0°F |
Average barometer | 29.6 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.3 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.71 in. |
Maximum rain per minute | 0.01 in. on 13 at 15:45 |
Maximum temperature | 25.8°F on 13 at 16:21 |
Minimum temperature | 18.6°F on 13 at 00:01 |
Maximum humidity | 97% on 13 at 23:59 |
Minimum humidity | 96% on 13 at 18:10 |
Maximum pressure | 30.036 in. on 13 at 00:01 |
Minimum pressure | 29.440 in. on 13 at 14:04 |
Maximum windspeed | 16.1 mph on 13 at 11:51 |
Maximum gust speed | 18.4 mph from 302 °(WNW) on 13 at 04:39 |
Maximum heat index | 25.8°F on 13 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 84% |
Average dewpoint | 19.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 2.95 in. |
Maximum rain per minute | 0.02 in. on 14 at 09:59 |
Maximum temperature | 31.2°F on 14 at 15:25 |
Minimum temperature | 18.3°F on 14 at 08:03 |
Maximum humidity | 97% on 14 at 07:18 |
Minimum humidity | 69% on 14 at 21:17 |
Maximum pressure | 30.080 in. on 14 at 23:59 |
Minimum pressure | 29.553 in. on 14 at 00:08 |
Maximum windspeed | 8.1 mph on 14 at 11:07 |
Maximum gust speed | 19.6 mph from 222 °(SW) on 14 at 12:21 |
Maximum heat index | 31.2°F on 14 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 92% |
Average dewpoint | 21.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 2.95 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 32.7°F on 15 at 23:59 |
Minimum temperature | 12.8°F on 15 at 05:27 |
Maximum humidity | 97% on 15 at 23:59 |
Minimum humidity | 72% on 15 at 02:40 |
Maximum pressure | 30.111 in. on 15 at 05:08 |
Minimum pressure | 29.576 in. on 15 at 22:02 |
Maximum windspeed | 6.9 mph on 15 at 10:23 |
Maximum gust speed | 10.4 mph from 322 °(NW) on 15 at 10:22 |
Maximum heat index | 32.7°F on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 82% |
Average dewpoint | 24.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 3.22 in. |
Maximum rain per minute | 0.01 in. on 16 at 15:09 |
Maximum temperature | 35.5°F on 16 at 14:46 |
Minimum temperature | 17.2°F on 16 at 23:40 |
Maximum humidity | 97% on 16 at 08:56 |
Minimum humidity | 63% on 16 at 15:28 |
Maximum pressure | 29.954 in. on 16 at 23:54 |
Minimum pressure | 29.573 in. on 16 at 01:17 |
Maximum windspeed | 9.2 mph on 16 at 18:12 |
Maximum gust speed | 16.1 mph from 244 °(WSW) on 16 at 13:15 |
Maximum heat index | 35.5°F on 16 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 51% |
Average dewpoint | 4.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.93 in. |
Rainfall for year | 3.23 in. |
Maximum rain per minute | 0.01 in. on 17 at 16:55 |
Maximum temperature | 31.0°F on 17 at 15:29 |
Minimum temperature | 11.4°F on 17 at 06:56 |
Maximum humidity | 77% on 17 at 05:59 |
Minimum humidity | 26% on 17 at 15:30 |
Maximum pressure | 30.113 in. on 17 at 10:04 |
Minimum pressure | 29.948 in. on 17 at 00:59 |
Maximum windspeed | 9.2 mph on 17 at 10:20 |
Maximum gust speed | 15.0 mph from 323 °(NW) on 17 at 13:14 |
Maximum heat index | 31.0°F on 17 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 15.2°F |
Average humidity | 77% |
Average dewpoint | 9.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.93 in. |
Rainfall for year | 3.23 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 19.1°F on 18 at 00:09 |
Minimum temperature | 10.5°F on 18 at 23:59 |
Maximum humidity | 95% on 18 at 19:06 |
Minimum humidity | 53% on 18 at 00:02 |
Maximum pressure | 30.166 in. on 18 at 23:59 |
Minimum pressure | 29.882 in. on 18 at 13:15 |
Maximum windspeed | 11.5 mph on 18 at 11:41 |
Maximum gust speed | 16.1 mph from 332 °(NNW) on 18 at 23:09 |
Maximum heat index | 19.1°F on 18 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 13.6°F |
Average humidity | 48% |
Average dewpoint | -3.5°F |
Average barometer | 30.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.93 in. |
Rainfall for year | 3.23 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 24.5°F on 19 at 14:25 |
Minimum temperature | 6.5°F on 19 at 06:23 |
Maximum humidity | 69% on 19 at 05:06 |
Minimum humidity | 25% on 19 at 15:29 |
Maximum pressure | 30.522 in. on 19 at 21:45 |
Minimum pressure | 30.166 in. on 19 at 00:04 |
Maximum windspeed | 10.4 mph on 19 at 11:19 |
Maximum gust speed | 19.6 mph from 349 °(N) on 19 at 09:57 |
Maximum heat index | 24.5°F on 19 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 17.3°F |
Average humidity | 48% |
Average dewpoint | 0.4°F |
Average barometer | 30.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 3.23 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 25.0°F on 20 at 15:27 |
Minimum temperature | 3.7°F on 20 at 06:08 |
Maximum humidity | 67% on 20 at 06:31 |
Minimum humidity | 35% on 20 at 15:36 |
Maximum pressure | 30.600 in. on 20 at 08:31 |
Minimum pressure | 30.204 in. on 20 at 23:55 |
Maximum windspeed | 8.1 mph on 20 at 11:32 |
Maximum gust speed | 11.5 mph from 224 °(SW) on 20 at 13:49 |
Maximum heat index | 25.0°F on 20 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 20 |
Average temperature | 22.5°F |
Average humidity | 67% |
Average dewpoint | 12.0°F |
Average barometer | 30.086 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.931 in. |
Rainfall for year | 3.230 in. |
Maximum rain per minute | 0.020 in on 14 at 09:59 |
Maximum temperature | 60.4°F on 05 at 13:52 |
Minimum temperature | -1.0°F on 01 at 07:21 |
Maximum humidity | 97% on 16 at 08:56 |
Minimum humidity | 23% on 01 at 14:49 |
Maximum pressure | 30.60 in. on 20 at 08:31 |
Minimum pressure | 29.44 in. on 13 at 14:04 |
Maximum windspeed | 16.1 mph from 302°(WNW) on 13 at 11:51 |
Maximum gust speed | 32.2 mph from 203°(SSW) on 08 at 17:04 |
Maximum heat index | 60.4°F on 05 at 13:52 |
Avg daily max temp | 30.9°F |
Avg daily min temp | 14.1°F |
Frost days | 20 |
Daily Rain Totals |
00.01 in. on 3 |
00.17 in. on 4 |
00.01 in. on 5 |
00.05 in. on 7 |
00.16 in. on 8 |
00.01 in. on 13 |
00.24 in. on 14 |
00.27 in. on 16 |
00.01 in. on 17 |