Temperature Summary (°F)
|
Data last updated 05/18/13 10:10 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 54.0 | 44.8* | 52.3 | 72.3 | 77.3* | --- | --- | --- | --- | --- | --- | --- | 77.3* |
| 2012 | 48.6* | 46.4 | 80.9 | 79.0 | 84.6 | 94.6 | 92.7 | 91.5 | 81.0 | 72.7 | 60.4 | 51.4 | 94.6* |
| 2011 | --- | 46.4* | --- | 72.7* | 85.9* | 92.1 | 98.4 | 87.1 | 81.1 | 79.0 | 61.3 | 54.7 | 98.4* |
| Max | 54.0 | 46.4 | 80.9 | 79.0 | 85.9 | 94.6 | 98.4 | 91.5 | 81.1 | 79.0 | 61.3 | 54.7 | 98.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 30.4 | 31.7* | 41.8 | 53.9 | 68.8* | --- | --- | --- | --- | --- | --- | --- | 43.4* |
| 2012 | 30.6* | 36.5 | 49.0 | 57.5 | 68.7 | 74.8 | 84.4 | 80.3 | 67.8 | 59.2 | 42.9 | 35.3 | 57.4* |
| 2011 | --- | 31.4* | --- | 52.6* | 66.2* | 75.0 | 84.7 | 77.1 | 70.9 | 57.2 | 50.7 | 37.6 | 60.7* |
| Avg | 30.5 | 33.3 | 45.4 | 54.7 | 67.8 | 74.9 | 84.6 | 78.7 | 69.3 | 58.2 | 46.8 | 36.4 | 56.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 22.5 | 24.7* | 33.9 | 43.9 | 55.6* | --- | --- | --- | --- | --- | --- | --- | 34.6* |
| 2012 | 23.9* | 28.1 | 39.2 | 46.8 | 58.2 | 63.8 | 71.7 | 69.8 | 58.3 | 51.5 | 35.3 | 29.0 | 48.1* |
| 2011 | --- | 21.9* | --- | 43.7* | 56.7* | 63.4 | 71.8 | 67.2 | 61.7 | 49.9 | 41.6 | 30.7 | 51.2* |
| Avg | 23.2 | 25.0 | 36.5 | 44.8 | 57.0 | 63.6 | 71.8 | 68.5 | 60.0 | 50.7 | 38.4 | 29.9 | 46.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 13.6 | 17.9* | 26.5 | 34.0 | 42.8* | --- | --- | --- | --- | --- | --- | --- | 25.7* |
| 2012 | 16.3* | 19.1 | 30.6 | 36.6 | 49.1 | 54.4 | 60.5 | 60.7 | 48.3 | 44.0 | 27.8 | 22.3 | 39.3* |
| 2011 | --- | 12.0* | --- | 35.6* | 49.6* | 54.1 | 61.2 | 58.5 | 53.4 | 42.6 | 33.1 | 22.5 | 42.6* |
| Avg | 14.9 | 16.4 | 28.6 | 35.4 | 47.8 | 54.2 | 60.8 | 59.6 | 50.8 | 43.3 | 30.5 | 22.4 | 38.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -7.2 | 5.9* | 10.0 | 23.7 | 35.6* | --- | --- | --- | --- | --- | --- | --- | -7.2* |
| 2012 | -3.5* | 3.7 | 11.1 | 25.3 | 36.0 | 46.2 | 51.3 | 50.0 | 35.4 | 28.0 | 12.7 | 10.7 | -3.5* |
| 2011 | --- | -1.8* | --- | 24.4* | 39.7* | 43.2 | 54.5 | 50.7 | 39.6 | 27.9 | 19.6 | 4.1 | -1.8* |
| Min | -7.2 | -1.8 | 10.0 | 23.7 | 35.6 | 43.2 | 51.3 | 50.0 | 35.4 | 27.9 | 12.7 | 4.1 | -7.2 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.


