River Heights
Last Updated: Thursday January 21st, 2021 09:15 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Androscoggin River at Gorham NH (GRMN3) | 4.30ft | ![]() | ![]() | Normal | ||
Androscoggin River at Rumford (RMFM1) | 4.39ft | ![]() | ![]() | Normal | ||
Androscoggin River at Auburn (AUBM1) | 4.56ft | ![]() | ![]() | Normal | ||
Swift River at Roxbury (ROXM1) | 3.22ft | ![]() | ![]() | Normal | ||
Kennebec River at Skowhegan (SKOM1) | -999.00ft | ![]() | ![]() | Normal | ||
Kennebec River at Sidney (SIDM1) | 7.98ft | ![]() | ![]() | Normal | ||
Kennebec River at Augusta (ASTM1) | 4.12ft | ![]() | Normal | |||
Sandy River at Mercer (MERM1) | 4.23ft | ![]() | ![]() | Normal | ||
Saco River at Conway NH (CNWN3) | 3.30ft | ![]() | ![]() | Normal | ||
Saco River at Buxton (WBXM1) | -999.00ft | ![]() | ![]() | Normal | ||
Presumpscot River at Westbrook (WBKM1) | 7.39ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather