Snowfall Seasonal Summary (in)
Data last updated 12/23/2024 21:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0* |
Dec 2022 / Nov 2023 | --- | 0.0* | 0.0 | 2.0 | 2.0* |
Dec 2021 / Nov 2022 | 48.5 | 5.5 | --- | --- | 54.0* |
Dec 2020 / Nov 2021 | 27.5* | 0.0 | 0.0 | 0.5 | 28.0* |
Dec 2019 / Nov 2020 | 32.8* | 19.2 | 0.0 | 0.0* | 52.0* |
Dec 2018 / Nov 2019 | 59.1 | 0.0* | 0.0* | --- | 59.1* |
Dec 2017 / Nov 2018 | 79.2 | 43.0 | 0.0 | 1.5* | 123.8* |
Dec 2016 / Nov 2017 | 103.0 | 31.8 | 0.0 | 1.0* | 135.8* |
Dec 2015 / Nov 2016 | 46.8 | 9.2 | 0.0 | 0.0 | 56.0 |
Dec 2014 / Nov 2015 | 72.5 | 13.8 | 0.0 | 0.2 | 86.5 |
Dec 2013 / Nov 2014 | 73.5 | 19.0 | 0.0 | 18.5 | 111.0 |
Dec 2012 / Nov 2013 | 91.5 | 9.5 | 0.0 | 3.0 | 104.0 |
Dec 2011 / Nov 2012 | 29.2 | 13.8 | 0.0 | 2.0 | 45.0 |
Dec 2010 / Nov 2011 | --- | --- | 0.0* | 24.0 | 24.0* |
Dec 2009 / Nov 2010 | --- | --- | --- | --- | 0.0* |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* |
Max | 103.0 | 43.0 | 0.0 | 24.0 | 135.8 |
Avg | 55.3 | 13.7 | 0.0 | 4.8 | 73.8 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.