Degree Days Summary (65°F Base)
Data last updated 2/3/2025 14:30. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 58.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58.5* |
2024 | 29.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.6* |
2023 | 1119.2 | 909.9* | 783.9* | 604.9 | 271.2* | 150.8 | 6.3* | 24.0 | 130.3 | 375.5 | 882.6 | 597.6* | 5856.2* |
2022 | 1494.9 | 1124.5 | 965.2 | 633.4 | 316.8 | 163.2* | --- | --- | --- | --- | --- | 1012.6* | 5710.6* |
2021 | 1243.6 | 1120.6* | 933.9 | 543.3 | 312.7 | 3.7* | 55.1 | 15.3 | 108.2 | 396.3 | 798.3 | 1121.9 | 6652.9* |
2020 | 1207.1 | 1125.7 | 872.2* | 704.9 | 348.5 | 81.1 | 13.3 | 41.3 | 168.7 | 543.9 | 701.2* | 1040.2* | 6848.1* |
2019 | 1421.8 | 1189.3 | 893.8* | 674.6 | 417.2 | 96.4 | 1.6* | 21.7 | 90.8* | --- | --- | 156.2* | 4963.4* |
2018 | 1378.9 | 1009.3 | 1012.2 | 752.8 | 234.7 | 112.8 | 6.5 | 6.7 | 166.9 | 617.2 | 919.6* | 1216.4 | 7434.0* |
2017 | 1178.4 | 1068.1 | 1189.4 | 556.5 | 392.7 | 95.5 | 23.5 | 44.6 | 97.1 | 260.4* | 876.2 | 1380.6 | 7163.0* |
2016 | 1239.2 | 1102.6 | 909.8* | 644.0* | 249.2* | 75.2* | 9.1* | 4.0* | 120.2* | 478.3 | 756.5 | 1228.0 | 6816.1* |
2015 | 1477.0 | 1490.2 | 1162.9 | 650.0 | 166.4 | 122.2 | 5.1 | 1.9 | 94.6 | 588.2 | 732.8 | 929.7 | 7421.0 |
2014 | 1435.5 | 1199.8 | 1230.1 | 657.3 | 285.4 | 50.2 | 3.8 | 24.3 | 216.9 | 418.1* | 881.3 | 1103.1 | 7505.8* |
2013 | 1314.6 | 1084.8* | 963.0 | 631.6 | 286.8 | 56.0 | 6.7 | 14.4 | 216.7 | 462.8 | 905.6 | 1326.3 | 7269.3* |
2012 | 1231.0* | 1069.0 | 801.0 | 542.4 | 223.4 | 104.7 | 0.0 | 3.0 | 209.1 | 415.5 | 890.3 | 1112.8 | 6602.2* |
2011 | --- | 1162.4* | --- | 615.8* | 254.4* | 96.5 | 0.0 | 12.7 | 128.1 | 468.1 | 699.7 | 1062.3 | 4500.0* |
Max | 1494.9 | 1490.2 | 1230.1 | 752.8 | 417.2 | 163.2 | 55.1 | 44.6 | 216.9 | 617.2 | 919.6 | 1380.6 | 7505.8 |
Avg | 1213.1 | 1051.1 | 976.5 | 631.7 | 289.2 | 92.9 | 10.9 | 17.8 | 145.6 | 456.8 | 822.2 | 1022.1 | 6729.9 |
Min | 29.6 | 58.5 | 783.9 | 542.4 | 166.4 | 3.7 | 0.0 | 1.9 | 90.8 | 260.4 | 699.7 | 156.2 | 29.6 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2024 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 | 0.0 | 0.0* | 0.0* | 0.2 | 9.8* | 33.0 | 169.5* | 47.0 | 65.7 | 3.1 | 0.0 | 0.0* | 328.3* |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 0.0* | --- | --- | --- | --- | --- | 0.0* | 11.9* |
2021 | 0.0 | 0.0* | 0.0 | 0.0 | 14.8 | 14.1* | 67.7 | 163.8 | 11.6 | 0.0 | 0.0 | 0.0 | 272.0* |
2020 | 0.0 | 0.0 | 0.0* | 0.0 | 35.9 | 88.6 | 183.8 | 126.7 | 18.1 | 0.0 | 0.0* | 0.0* | 453.1* |
2019 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 30.6 | 220.6* | 97.0 | 3.4* | --- | --- | 0.0* | 351.6* |
2018 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 65.2 | 191.9 | 179.4 | 57.8 | 4.0 | 0.0* | 0.0 | 518.4* |
2017 | 0.0 | 0.0 | 0.0 | 0.9 | 19.3 | 86.2 | 135.8 | 88.0 | 60.0 | 3.3* | 0.0 | 0.0 | 393.5* |
2016 | 0.0 | 0.0 | 0.0* | 0.0* | 13.3* | 60.0* | 181.1* | 156.7* | 44.2* | 0.0 | 0.0 | 0.0 | 455.3* |
2015 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 37.7 | 143.4 | 136.0 | 67.9 | 0.0 | 0.0 | 0.0 | 434.4 |
2014 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 82.2 | 187.0 | 66.6 | 38.4 | 2.1* | 0.0 | 0.0 | 378.1* |
2013 | 0.0 | 0.0* | 0.0 | 0.0 | 18.3 | 98.4 | 220.1 | 77.3 | 28.2 | 0.0 | 0.0 | 0.0 | 442.3* |
2012 | 0.0* | 0.0 | 3.0 | 0.0 | 13.5 | 69.7 | 208.7 | 153.6 | 9.2 | 0.0 | 0.0 | 0.0 | 457.7* |
2011 | --- | 0.0* | --- | 0.0* | 16.9* | 50.8 | 213.8 | 82.5 | 31.7 | 1.3 | 0.0 | 0.0 | 397.0* |
Max | 0.0 | 0.0 | 3.0 | 0.9 | 49.4 | 98.4 | 220.6 | 179.4 | 67.9 | 4.0 | 0.0 | 0.0 | 518.4 |
Avg | 0.0 | 0.0 | 0.3 | 0.1 | 17.3 | 55.1 | 177.0 | 114.6 | 36.4 | 1.3 | 0.0 | 0.0 | 402.1 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.7 | 47.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.