Rainfall Summary (in)
Data last updated 2/22/2025 13:00. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 0.53* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.53* ![]() |
2024 | 0.53* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.53* ![]() |
2023 | 2.78 ![]() | 0.49* ![]() | 0.08* ![]() | 2.36 ![]() | 7.48* ![]() | 9.30 ![]() | 10.39* ![]() | 8.31 ![]() | 6.55 ![]() | 4.17 ![]() | 2.09 ![]() | 4.88* ![]() | 58.88* ![]() |
2022 | 1.45 ![]() | 1.11 ![]() | 2.94 ![]() | 5.26 ![]() | 10.72 ![]() | 23.79* ![]() | --- | --- | --- | --- | --- | 3.29* ![]() | 48.56* ![]() |
2021 | 3.96 ![]() | 8.01* ![]() | 2.13 ![]() | 4.56 ![]() | 1.39 ![]() | 0.12* ![]() | 14.31 ![]() | 3.82 ![]() | 5.71 ![]() | 5.49 ![]() | 4.10 ![]() | 1.19 ![]() | 54.79* ![]() |
2020 | 1.96 ![]() | 1.75 ![]() | 1.47* ![]() | 2.96 ![]() | 1.60 ![]() | 5.18 ![]() | 8.01 ![]() | 6.14 ![]() | 3.46 ![]() | 6.73 ![]() | 8.19* ![]() | 10.93* ![]() | 58.38* ![]() |
2019 | 2.30 ![]() | 1.37 ![]() | 1.46* ![]() | 3.44 ![]() | 3.54 ![]() | 4.04 ![]() | 1.20* ![]() | 3.27 ![]() | 0.73* ![]() | --- | --- | 0.03* ![]() | 21.38* ![]() |
2018 | 2.39 ![]() | 1.69 ![]() | 0.66 ![]() | 3.38 ![]() | 0.90 ![]() | 2.20 ![]() | 2.64 ![]() | 3.17 ![]() | 3.89 ![]() | 3.23 ![]() | 4.72* ![]() | 2.17 ![]() | 31.04* ![]() |
2017 | 1.59 ![]() | 0.97 ![]() | 0.76 ![]() | 3.88 ![]() | 4.33 ![]() | 2.25 ![]() | 1.18 ![]() | 2.20 ![]() | 4.52 ![]() | 3.63* ![]() | 1.64 ![]() | 1.33 ![]() | 28.28* ![]() |
2016 | 1.75 ![]() | 3.05 ![]() | 2.83* ![]() | 2.24* ![]() | 1.67* ![]() | 2.28* ![]() | 2.67* ![]() | 1.60* ![]() | 0.37* ![]() | 1.17 ![]() | 2.32 ![]() | 2.14 ![]() | 24.09* ![]() |
2015 | 1.33 ![]() | 0.00 ![]() | 6.59 ![]() | 1.92 ![]() | 0.79 ![]() | 4.81 ![]() | 1.37 ![]() | 1.61 ![]() | 5.60 ![]() | 2.11 ![]() | 1.67 ![]() | 3.23 ![]() | 31.03 ![]() |
2014 | 1.54 ![]() | 1.00 ![]() | 3.52 ![]() | 2.87 ![]() | 4.78 ![]() | 2.99 ![]() | 6.74 ![]() | 4.11 ![]() | 0.62 ![]() | 5.38* ![]() | 1.70 ![]() | 4.18 ![]() | 39.43* ![]() |
2013 | 0.79 ![]() | 1.65* ![]() | 1.13 ![]() | 1.87 ![]() | 4.42 ![]() | 8.43 ![]() | 5.03 ![]() | 7.25 ![]() | 5.55 ![]() | 1.79 ![]() | 3.80 ![]() | 1.08 ![]() | 42.79* ![]() |
2012 | 1.04* ![]() | 0.12 ![]() | 0.91 ![]() | 6.41 ![]() | 8.63 ![]() | 12.60 ![]() | 0.96 ![]() | 3.55 ![]() | 4.18 ![]() | 4.54 ![]() | 0.87 ![]() | 3.75 ![]() | 47.56* ![]() |
2011 | --- | 2.20* ![]() | --- | 5.70* ![]() | 4.63* ![]() | 2.24 ![]() | 2.38 ![]() | 8.67 ![]() | 3.31 ![]() | 4.78 ![]() | 2.67 ![]() | 3.14 ![]() | 39.72* ![]() |
Max | 3.96 | 8.01 | 6.59 | 6.41 | 10.72 | 23.79 | 14.31 | 8.67 | 6.55 | 6.73 | 8.19 | 10.93 | 58.88 |
Avg | 1.80 | 1.71 | 2.04 | 3.60 | 4.22 | 6.17 | 4.74 | 4.48 | 3.71 | 3.91 | 3.07 | 3.18 | 42.63 |
Min | 0.53 | 0.00 | 0.08 | 1.87 | 0.79 | 0.12 | 0.96 | 1.60 | 0.37 | 1.17 | 0.87 | 0.03 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.