Wind Summary (mph)
Data last updated 1/23/2025 13:30. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 18* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18* |
2024 | 18* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18* |
2023 | 33 | 25* | 39* | 32 | 45* | 55 | 26* | 53 | 33 | 24 | 31 | 38* | 55* |
2022 | 39 | 25 | 25 | 29 | 23 | 45* | --- | --- | --- | --- | --- | 39* | 45* |
2021 | 36 | 30* | 45 | 33 | 29 | 22* | 46 | 15 | 36 | 61 | 25 | 25 | 61* |
2020 | 26 | 34 | 38* | 41 | 26 | 40 | 50 | 47 | 55 | 59 | 48* | 56* | 59* |
2019 | 33 | 32 | 28* | 31 | 28 | 28 | 20* | 21 | 21* | --- | --- | 31* | 33* |
2018 | 46 | 28 | 37 | 31 | 28 | 24 | 26 | 22 | 24 | 30 | 28* | 36 | 46* |
2017 | 33 | 34 | 38 | 29 | 33 | 26 | 26 | 26 | 25 | 39* | 26 | 32 | 39* |
2016 | 37 | 48 | 28* | 39* | 23* | 21* | 18* | 21* | 20* | 22 | 24 | 32 | 48* |
2015 | 34 | 31 | 30 | 30 | 32 | 26 | 23 | 25 | 23 | 32 | 23 | 21 | 34 |
2014 | 18 | 21 | 34 | 46 | 40 | 25 | 28 | 17 | 24 | 37* | 46 | 30 | 46* |
2013 | 26 | 28* | 22 | 20 | 20 | 16 | 15 | 14 | 18 | 26 | 23 | 17 | 28* |
2012 | 22* | 21 | 30 | 22 | 17 | 15 | 14 | 13 | 18 | 25 | 17 | 21 | 30* |
2011 | --- | 163* | --- | 37* | 33* | 24 | 24 | 33 | 15 | 25 | 20 | 26 | 163* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Max | 46 | 163 | 45 | 46 | 45 | 55 | 50 | 53 | 55 | 61 | 48 | 56 | 163 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 16* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16* ![]() |
2024 | 18* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18* ![]() |
2023 | 16 ![]() | 16* ![]() | 18* ![]() | 16 ![]() | 20* ![]() | 15 ![]() | 13* ![]() | 13 | 11 ![]() | 12 ![]() | 15 | 12* ![]() | 15* ![]() |
2022 | 15 ![]() | 18 ![]() | 16 ![]() | 19 ![]() | 16 ![]() | 15* ![]() | --- | --- | --- | --- | --- | 18* ![]() | 17* ![]() |
2021 | 11 ![]() | 11* ![]() | 18 ![]() | 21 ![]() | 18 ![]() | 16* ![]() | 15 ![]() | 10 ![]() | 14 ![]() | 15 | 14 ![]() | 14 | 15* ![]() |
2020 | 15 ![]() | 16 ![]() | 21* ![]() | 23 ![]() | 21 ![]() | 17 ![]() | 27 ![]() | 27 ![]() | 32 ![]() | 25 ![]() | 21* ![]() | 16* ![]() | 22* ![]() |
2019 | 19 ![]() | 17 ![]() | 19* ![]() | 20 ![]() | 17 ![]() | 16 ![]() | 13* ![]() | 14 ![]() | 14* ![]() | --- | --- | 22* ![]() | 17* ![]() |
2018 | 17 ![]() | 18 ![]() | 22 ![]() | 20 ![]() | 21 ![]() | 17 ![]() | 16 ![]() | 14 ![]() | 13 ![]() | 17 ![]() | 16* ![]() | 16 ![]() | 17* ![]() |
2017 | 17 ![]() | 19 ![]() | 22 ![]() | 19 ![]() | 20 ![]() | 17 ![]() | 16 ![]() | 17 ![]() | 14 ![]() | 19* ![]() | 18 ![]() | 15 ![]() | 18* ![]() |
2016 | 15 ![]() | 18 ![]() | 17* ![]() | 17* ![]() | 9* ![]() | 6* ![]() | 10* ![]() | 8* ![]() | 10* ![]() | 12 ![]() | 14 ![]() | 17 ![]() | 13* ![]() |
2015 | 15 ![]() | 15 ![]() | 18 ![]() | 19 ![]() | 18 ![]() | 14 ![]() | 12 ![]() | 11 ![]() | 10 ![]() | 14 ![]() | 14 ![]() | 11 ![]() | 14 ![]() |
2014 | 10 ![]() | 9 ![]() | 17 ![]() | 22 ![]() | 18 ![]() | 15 ![]() | 16 ![]() | 9 ![]() | 12 ![]() | 14* ![]() | 16 ![]() | 11 ![]() | 14* ![]() |
2013 | 11 ![]() | 11* ![]() | 14 ![]() | 14 ![]() | 11 ![]() | 9 ![]() | 8 ![]() | 9 ![]() | 10 ![]() | 10 ![]() | 10 ![]() | 7 ![]() | 10* ![]() |
2012 | 12* ![]() | 12 ![]() | 13 ![]() | 16 ![]() | 11 ![]() | 11 ![]() | 9 ![]() | 9 ![]() | 10 ![]() | 11 ![]() | 11 ![]() | 11 ![]() | 11* ![]() |
2011 | --- | 20* ![]() | --- | 18* ![]() | 20* ![]() | 16 ![]() | 13 ![]() | 11 ![]() | 10 ![]() | 12 ![]() | 11 ![]() | 13 ![]() | 14* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 15 | 16 | 18 | 19 | 17 | 14 | 14 | 13 | 13 | 15 | 15 | 14 | 15 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3* ![]() |
2024 | 3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3* ![]() |
2023 | 3 ![]() | 3* ![]() | 4* ![]() | 3 ![]() | 3* ![]() | 2 ![]() | 2* ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2* ![]() | 2* ![]() |
2022 | 3 ![]() | 4 ![]() | 3 | 3 ![]() | 3 ![]() | 2* ![]() | --- | --- | --- | --- | --- | 4* ![]() | 3* ![]() |
2021 | 2 ![]() | 2* ![]() | 3 ![]() | 4 ![]() | 2 ![]() | 2* ![]() | 2 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 | 2 ![]() | 2* ![]() |
2020 | 1 ![]() | 1 ![]() | 3* ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3* ![]() | 3* ![]() | 3* ![]() |
2019 | 2 ![]() | 2 ![]() | 3* ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 1* ![]() | 2 ![]() | 2* ![]() | --- | --- | 6* ![]() | 2* ![]() |
2018 | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2* ![]() | 1 ![]() | 2* |
2017 | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 1 ![]() | 1 | 1 ![]() | 2* ![]() | 2 ![]() | 2 ![]() | 2* |
2016 | 2 ![]() | 2 ![]() | 2* ![]() | 2* ![]() | 1* ![]() | 2* ![]() | 1* ![]() | 1* ![]() | 1* ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 1* ![]() |
2015 | 2 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() |
2014 | 2 ![]() | 1 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 2 | 2 ![]() | 1 ![]() | 2 ![]() | 2* ![]() | 2 ![]() | 1 ![]() | 2* ![]() |
2013 | 2 | 2* | 3 ![]() | 3 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 2* ![]() |
2012 | 2* ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2* ![]() |
2011 | --- | 3* ![]() | --- | 4* ![]() | 5* ![]() | 3 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.