Global Warming Trending for Turner, Maine
Note: Trends are based on data recorded at Turner, Maine since 2005.
Annual Temperature Trend | |||
Month | Average since 2005 | Current Month | Difference |
January | 25.2°F | 25.0°F (2024) | -0.20°F |
February | 24.8°F | 28.2°F (2024) | 3.40°F |
March | 33.1°F | 35.6°F (2024) | 2.50°F |
April | 44.4°F | 43.7°F (2024) | -0.70°F |
May | 56.2°F | 60.4°F (2024) | 4.20°F |
June | 64.5°F | 66.0°F (2024) | 1.50°F |
July | 70.0°F | 71.2°F (2024) | 1.20°F |
August | 67.6°F | 63.9°F (2024) | -3.70°F |
September | 60.7°F | 61.0°F (2024) | 0.30°F |
October | 49.7°F | 50.0°F (2024) | 0.30°F |
November | 38.2°F | 44.8°F (2024) | 6.60°F |
December | 27.9°F | 31.4°F (2023) | 3.50°F |
Average 12 Month Temperature since 2005: 46.9°F | |||
Current 12 Month Temperature: 48.5°F | |||
Current 12 Month Temperature Trend: 1.60°F |
This table is reflective of 12 month trending at the Turner, Maine Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.