Snowfall Summary (in)
(July - June)
Data last updated 11/21/2024 01:25. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | 2.0* |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.0 | 22.5 | 18.0 | 5.5 | 0.0 | 0.0 | --- | 54.5* |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 17.0 | 10.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 27.5* |
2019 / 2020 | --- | 0.0 | --- | --- | --- | --- | 15.2 | 17.5 | 8.0 | 9.2 | 2.0 | 0.0 | 52.0* |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 1.5 | --- | 7.8 | 33.0 | 18.4 | --- | 0.0 | 0.0 | 0.0 | 60.6* |
2017 / 2018 | 0.0 | 0.0 | 0.0 | --- | 1.0 | 28.5 | 24.0 | 26.8 | 40.0 | 3.0 | 0.0 | 0.0 | 123.2* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 8.0 | 55.0 | 21.5 | 10.2 | 0.0 | 0.0 | 134.8 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.5 | 18.2 | 21.0 | 9.2 | 0.0 | 0.0 | 0.0 | 56.2 |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 3.0 | 36.0 | 33.5 | 7.2 | 6.5 | 0.0 | 0.0 | 104.8 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 30.5 | 7.0 | 36.0 | 17.5 | 1.5 | 0.0 | 0.0 | 95.5 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 24.0 | 11.8 | 55.8 | 9.5 | 0.0 | 0.0 | 0.0 | 103.0 |
2011 / 2012 | --- | 0.0 | 0.0 | 12.0 | 12.0 | 3.2 | 19.0 | 7.0 | 13.8 | 0.0 | 0.0 | 0.0 | 67.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* |
2009 / 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Max | 0.0 | 0.0 | 0.0 | 12.0 | 18.5 | 40.0 | 36.0 | 55.8 | 40.0 | 10.2 | 2.0 | 0.0 | 134.8 |
Avg | 0.0 | 0.0 | 0.0 | 1.4 | 3.9 | 16.9 | 18.7 | 28.9 | 13.2 | 2.5 | 0.2 | 0.0 | 85.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.