Trends as of 24-Apr-2025 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 11:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.3 | 2.3 | 6.9 | S | 73 | 40.1 | 30.220 | 0.02 |
5 minutes ago | 41.5 | 1.2 | 2.3 | SW | 84 | 37.0 | 30.206 | 0.02 |
10 minutes ago | 43.0 | 1.2 | 3.5 | SW | 72 | 34.6 | 30.184 | 0.02 |
15 minutes ago | 51.9 | 2.3 | 4.6 | NNW | 54 | 35.7 | 30.141 | 0.02 |
20 minutes ago | 54.9 | 2.3 | 6.9 | NW | 73 | 46.4 | 30.103 | 0.02 |
30 minutes ago | 42.0 | 1.2 | 4.6 | WNW | 99 | 41.7 | 30.023 | 0.02 |
45 minutes ago | 44.7 | 1.2 | 2.3 | S | 99 | 44.4 | 29.959 | 0.02 |
60 minutes ago | 50.1 | 2.3 | 4.6 | NNW | 96 | 49.0 | 29.853 | 0.02 |
75 minutes ago | 40.6 | 2.3 | 6.9 | SE | 99 | 40.3 | 29.916 | 0.02 |
90 minutes ago | 40.3 | 1.2 | 3.5 | SE | 81 | 34.9 | 29.979 | 0.02 |
105 minutes ago | 50.9 | 6.9 | 13.8 | SSE | 54 | 34.8 | 30.061 | 0.02 |
120 minutes ago | 46.6 | 2.3 | 9.2 | NE | 50 | 29.0 | 30.227 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0216 in (0.00 in last hour) | Today | 0 days since last rain on 17-Mar-2025 2:16am |
Yest. | 0.02 in | Week | 0.14 in over last 7 days. |
Month | 0.00 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 0.77 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.2 °F at 5:17pm | Max > 86 °F | 0 days |
Yest. | 46.2 °F at 2:44pm | Max > 77 °F | 0 days |
Month | 75.2 °F on 19-Apr-2025 | Warmest day | 49.0 °F on 04-Apr-2025 |
Year | 75.2 °F on 19-Apr-2025 | Warmest night | 42.2 °F on 01-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.2 °F at 8:55am | Min < 32 °F | 6 days |
Yest. | 24.1 °F at 5:08am | Min < 5 °F | 0 days |
Month | 21.4 °F on 02-Apr-2025 | Coldest day | 31.9 °F on 02-Apr-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 25.9 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.184 inHg at 4:16pm | Today | 27.5 °F at 5:12am |
Yest. | 30.174 inHg at 2:44pm | Yest. | 22.7 °F at 6:11am |
Month | 29.184 inHg on 15-Apr-2025 | Month | 15.1 °F on 02-Apr-2025 |
Year | 28.866 inHg on 16-Feb-2025 | Year | -13.2 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0216 in |
Yest. | 0.000 in | Yest. | 0.02 in |
Month | 0.74 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1035 W/m2 at 12:15pm | Today | 5.5 index at 12:15pm |
Yest. | 919.0 W/m2 at 1:19pm | Yest. | 4.2 index at 12:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph WSW | |
Gust | 3.4 mph WSW | |
Gust/hr | 7.4 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NNW at 4:13pm | |
Yest. | 18.5 mph at 3:52pm | |
Month | 20.8 mph on 01-Apr-2025 | |
Year | 55.2 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph NNW at 5:30pm | |
Yest. | 11.8 mph at 3:53pm | |
Month | 11.8 mph on 10-Apr-2025 | |
Year | 35.8 mph on 06-Mar-2025 | |
WIND RUN | ||
Today | 89.24 miles | |
Month | 748.31 miles | |
Year | 7636.19 miles |