Trends as of 31-Mar-2025 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.6 | 0.0 | 1.2 | N | 99 | 31.4 | 29.790 | 0.02 |
5 minutes ago | 31.6 | 0.0 | 1.2 | NNW | 99 | 31.4 | 29.793 | 0.02 |
10 minutes ago | 31.6 | 0.0 | 0.0 | NW | 99 | 31.4 | 29.793 | 0.02 |
15 minutes ago | 31.6 | 0.0 | 1.2 | NNW | 99 | 31.4 | 29.791 | 0.02 |
20 minutes ago | 31.6 | 0.0 | 0.0 | NW | 99 | 31.3 | 29.793 | 0.02 |
30 minutes ago | 31.6 | 0.0 | 0.0 | N | 99 | 31.4 | 29.799 | 0.02 |
45 minutes ago | 31.5 | 0.0 | 0.0 | SSW | 99 | 31.2 | 29.808 | 0.02 |
60 minutes ago | 31.5 | 0.0 | 1.2 | WNW | 99 | 31.2 | 29.813 | 0.02 |
75 minutes ago | 31.3 | 0.0 | 0.0 | N | 99 | 31.0 | 29.819 | 0.02 |
90 minutes ago | 31.1 | 0.0 | 1.2 | NW | 99 | 30.9 | 29.821 | 0.02 |
105 minutes ago | 31.1 | 0.0 | 1.2 | NNW | 99 | 30.9 | 29.834 | 0.02 |
120 minutes ago | 31.3 | 0.0 | 0.0 | NW | 99 | 31.0 | 29.842 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0216 in (0.00 in last hour) | Today | 0 days since last rain on 17-Mar-2025 2:16am |
Yest. | 0.02 in | Week | 0.14 in over last 7 days. |
Month | 0.02 in (15 rain days this month) | Month | 0.00 in last month. |
Year | 0.77 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.6 °F at 4:27am | Max > 86 °F | 0 days |
Yest. | 31.6 °F at 4:43pm | Max > 77 °F | 0 days |
Month | 56.7 °F on 19-Mar-2025 | Warmest day | 49.0 °F on 17-Mar-2025 |
Year | 56.7 °F on 19-Mar-2025 | Warmest night | 52.2 °F on 17-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.1 °F at 2:24am | Min < 32 °F | 25 days |
Yest. | 25.5 °F at 1:57am | Min < 5 °F | 2 days |
Month | 0.1 °F on 03-Mar-2025 | Coldest day | 15.1 °F on 02-Mar-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 5.5 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 4:45am | Today | 29.0 °F at 2:43am |
Yest. | 29.952 inHg at 11:56pm | Yest. | 22.7 °F at 4:54am |
Month | 29.034 inHg on 07-Mar-2025 | Month | -7.1 °F on 03-Mar-2025 |
Year | 28.866 inHg on 16-Feb-2025 | Year | -13.2 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0216 in |
Yest. | 0.000 in | Yest. | 0.02 in |
Month | 1.59 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 256.0 W/m2 at 12:51pm | Yest. | 1.1 index at 12:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 2.5 mph | |
WIND GUST HIGHS | ||
Today | 3.6 mph NW at 2:42am | |
Yest. | 10.7 mph at 3:34pm | |
Month | 54.7 mph on 06-Mar-2025 | |
Year | 54.7 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph NNW at 2:43am | |
Yest. | 8.3 mph at 3:32pm | |
Month | 35.8 mph on 06-Mar-2025 | |
Year | 35.8 mph on 06-Mar-2025 | |
WIND RUN | ||
Today | 1.74 miles | |
Month | 2261.21 miles | |
Year | 6837.86 miles |