Trends as of 21-Dec-2024 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 8:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.8 | 3.5 | 5.8 | NW | 82 | 15.2 | 29.741 | 0.00 |
5 minutes ago | 19.3 | 2.3 | 3.5 | WNW | 83 | 15.0 | 29.740 | 0.00 |
10 minutes ago | 19.0 | 3.5 | 5.8 | NW | 83 | 14.7 | 29.737 | 0.00 |
15 minutes ago | 18.9 | 3.5 | 3.5 | NW | 83 | 14.6 | 29.734 | 0.00 |
20 minutes ago | 18.9 | 2.3 | 4.6 | NW | 84 | 14.8 | 29.731 | 0.00 |
30 minutes ago | 19.0 | 3.5 | 4.6 | NW | 83 | 14.7 | 29.728 | 0.00 |
45 minutes ago | 19.0 | 2.3 | 4.6 | WNW | 83 | 14.7 | 29.726 | 0.00 |
60 minutes ago | 19.2 | 3.5 | 6.9 | NNW | 83 | 14.9 | 29.725 | 0.00 |
75 minutes ago | 19.4 | 3.5 | 4.6 | NW | 84 | 15.4 | 29.725 | 0.00 |
90 minutes ago | 19.6 | 2.3 | 3.5 | WNW | 84 | 15.5 | 29.725 | 0.00 |
105 minutes ago | 19.8 | 3.5 | 4.6 | NNW | 85 | 16.0 | 29.727 | 0.00 |
120 minutes ago | 19.9 | 4.6 | 9.2 | NNW | 85 | 16.2 | 29.731 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 8 days since last rain on 12-Dec-2024 9:03pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.92 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 17.21 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.9 °F at 4:44am | Max > 86 °F | 0 days |
Yest. | 22.8 °F at 2:25pm | Max > 77 °F | 0 days |
Month | 55.2 °F on 11-Dec-2024 | Warmest day | 48.0 °F on 17-Dec-2024 |
Year | 95.7 °F on 20-Jun-2024 | Warmest night | 49.1 °F on 12-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.1 °F at 12:00am | Min < 32 °F | 14 days |
Yest. | 18.1 °F at 7:33am | Min < 5 °F | 0 days |
Month | 8.4 °F on 15-Dec-2024 | Coldest day | 21.1 °F on 20-Dec-2024 |
Year | 5.9 °F on 19-Jan-2024 | Coldest night | 15.4 °F on 07-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.722 inHg at 6:36am | Today | 7.2 °F at 12:18am |
Yest. | 29.775 inHg at 11:40pm | Yest. | 7.4 °F at 11:39pm |
Month | 29.217 inHg on 12-Dec-2024 | Month | 4.8 °F on 15-Dec-2024 |
Year | 28.319 inHg on 10-Jan-2024 | Year | -4.4 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.24 in | Month | 2.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 74 W/m2 at 7:58am | Today | 0.2 index at 7:51am |
Yest. | 168.0 W/m2 at 11:00am | Yest. | 0.5 index at 10:59am |
Wind Data
CURRENT | ||
Now | 3.4 mph NNW | |
Gust | 4.9 mph NNW | |
Gust/hr | 8.5 mph | |
WIND GUST HIGHS | ||
Today | 13.2 mph N at 12:18am | |
Yest. | 16.1 mph at 6:32pm | |
Month | 37.1 mph on 17-Dec-2024 | |
Year | 41.7 mph on 10-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph N at 12:18am | |
Yest. | 10.5 mph at 6:33pm | |
Month | 20.6 mph on 11-Dec-2024 | |
Year | 26.5 mph on 10-Mar-2024 | |
WIND RUN | ||
Today | 32.55 miles | |
Month | 2602.09 miles | |
Year | 17955.39 miles |