Trends as of 21-Jan-2025 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 1.2 | 3.5 | 4.6 | N | 78 | -4.1 | 30.277 | 0.00 |
5 minutes ago | 2.7 | 2.3 | 3.5 | N | 75 | -3.5 | 30.280 | 0.00 |
10 minutes ago | 3.4 | 0.0 | 2.3 | NW | 72 | -3.6 | 30.283 | 0.00 |
15 minutes ago | 3.2 | 2.3 | 2.3 | W | 74 | -3.2 | 30.286 | 0.00 |
20 minutes ago | 3.7 | 2.3 | 2.3 | SW | 73 | -3.0 | 30.286 | 0.00 |
30 minutes ago | 3.4 | 0.0 | 2.3 | WSW | 73 | -3.3 | 30.286 | 0.00 |
45 minutes ago | 3.2 | 1.2 | 1.2 | NW | 74 | -3.2 | 30.289 | 0.00 |
60 minutes ago | 4.1 | 1.2 | 2.3 | NE | 71 | -3.2 | 30.286 | 0.00 |
75 minutes ago | 5.9 | 2.3 | 2.3 | SSW | 67 | -2.7 | 30.277 | 0.00 |
90 minutes ago | 5.2 | 2.3 | 3.5 | SSW | 68 | -3.1 | 30.274 | 0.00 |
105 minutes ago | 7.0 | 2.3 | 3.5 | SSW | 66 | -2.0 | 30.277 | 0.00 |
120 minutes ago | 6.4 | 1.2 | 2.3 | SSW | 66 | -2.5 | 30.283 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 19 days since last rain on 01-Jan-2025 9:28pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.75 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.75 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.9 °F at 1:53pm | Max > 86 °F | 0 days |
Yest. | 22.1 °F at 12:00am | Max > 77 °F | 0 days |
Month | 39.0 °F on 18-Jan-2025 | Warmest day | 35.0 °F on 18-Jan-2025 |
Year | 39.0 °F on 18-Jan-2025 | Warmest night | 35.3 °F on 19-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.4 °F at 5:33am | Min < 32 °F | 21 days |
Yest. | 2.7 °F at 11:53pm | Min < 5 °F | 2 days |
Month | -5.4 °F on 21-Jan-2025 | Coldest day | 11.6 °F on 21-Jan-2025 |
Year | -5.4 °F on 21-Jan-2025 | Coldest night | 3.4 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.194 inHg at 1:52pm | Today | -12.0 °F at 5:34am |
Yest. | 29.560 inHg at 12:33am | Yest. | -4.2 °F at 11:27pm |
Month | 29.208 inHg on 02-Jan-2025 | Month | -12.0 °F on 21-Jan-2025 |
Year | 29.208 inHg on 02-Jan-2025 | Year | -12.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.29 in | Month | 0.75 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 456 W/m2 at 11:40am | Today | 1.1 index at 10:48am |
Yest. | 461.0 W/m2 at 11:43am | Yest. | 1.1 index at 11:03am |
Wind Data
CURRENT | ||
Now | 2.9 mph N | |
Gust | 2.5 mph N | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 10:13am | |
Yest. | 21.9 mph at 5:19am | |
Month | 25.3 mph on 09-Jan-2025 | |
Year | 25.3 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph S at 12:27pm | |
Yest. | 11.8 mph at 7:02am | |
Month | 13.6 mph on 18-Jan-2025 | |
Year | 13.6 mph on 18-Jan-2025 | |
WIND RUN | ||
Today | 46.13 miles | |
Month | 1730.69 miles | |
Year | 1730.69 miles |