Trends as of 22-Feb-2025 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 1:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.2 | 3.5 | 6.9 | SW | 54 | 15.5 | 30.011 | 0.00 |
5 minutes ago | 30.0 | 3.5 | 4.6 | SSW | 55 | 15.8 | 30.013 | 0.00 |
10 minutes ago | 29.5 | 0.0 | 4.6 | SW | 56 | 15.7 | 30.014 | 0.00 |
15 minutes ago | 29.1 | 2.3 | 4.6 | S | 55 | 14.9 | 30.014 | 0.00 |
20 minutes ago | 28.6 | 2.3 | 5.8 | WSW | 55 | 14.4 | 30.018 | 0.00 |
30 minutes ago | 28.6 | 2.3 | 4.6 | WSW | 57 | 15.3 | 30.020 | 0.00 |
45 minutes ago | 27.9 | 3.5 | 6.9 | SSW | 55 | 13.8 | 30.022 | 0.00 |
60 minutes ago | 27.5 | 2.3 | 6.9 | WSW | 55 | 13.4 | 30.029 | 0.00 |
75 minutes ago | 25.9 | 3.5 | 4.6 | SW | 57 | 12.8 | 30.038 | 0.00 |
90 minutes ago | 26.2 | 3.5 | 6.9 | W | 57 | 13.0 | 30.044 | 0.00 |
105 minutes ago | 25.2 | 3.5 | 6.9 | NNW | 59 | 12.8 | 30.053 | 0.00 |
120 minutes ago | 23.7 | 3.5 | 4.6 | NNW | 61 | 12.2 | 30.064 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 51 days since last rain on 01-Jan-2025 9:28pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.75 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.4 °F at 12:56pm | Max > 86 °F | 0 days |
Yest. | 27.3 °F at 1:18pm | Max > 77 °F | 0 days |
Month | 34.3 °F on 04-Feb-2025 | Warmest day | 27.9 °F on 07-Feb-2025 |
Year | 39.0 °F on 18-Jan-2025 | Warmest night | 32.0 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.1 °F at 6:33am | Min < 32 °F | 22 days |
Yest. | 16.7 °F at 10:18pm | Min < 5 °F | 6 days |
Month | -1.1 °F on 06-Feb-2025 | Coldest day | 8.2 °F on 06-Feb-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 3.6 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.008 inHg at 12:56pm | Today | 2.6 °F at 4:20am |
Yest. | 29.654 inHg at 12:37am | Yest. | 7.8 °F at 11:51pm |
Month | 28.866 inHg on 16-Feb-2025 | Month | -13.2 °F on 11-Feb-2025 |
Year | 28.866 inHg on 16-Feb-2025 | Year | -13.2 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.55 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 651 W/m2 at 10:57am | Today | 1.9 index at 10:46am |
Yest. | 667.0 W/m2 at 11:50am | Yest. | 1.9 index at 11:46am |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph SW | |
Gust | 7.4 mph SW | |
Gust/hr | 9.2 mph | |
WIND GUST HIGHS | ||
Today | 11.8 mph W at 8:28am | |
Yest. | 21.9 mph at 1:34pm | |
Month | 24.6 mph on 17-Feb-2025 | |
Year | 25.6 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph NW at 4:20am | |
Yest. | 13.4 mph at 1:36pm | |
Month | 13.4 mph on 16-Feb-2025 | |
Year | 13.8 mph on 18-Jan-2025 | |
WIND RUN | ||
Today | 43.32 miles | |
Month | 1768.30 miles | |
Year | 4160.99 miles |