Trends as of 21-Nov-2024 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.3 | 3.5 | 3.5 | NNW | 88 | 40.0 | 29.725 | 0.00 |
5 minutes ago | 43.5 | 3.5 | 8.1 | N | 87 | 39.9 | 29.727 | 0.00 |
10 minutes ago | 43.5 | 3.5 | 4.6 | N | 87 | 39.9 | 29.728 | 0.00 |
15 minutes ago | 43.5 | 3.5 | 4.6 | N | 87 | 39.9 | 29.728 | 0.00 |
20 minutes ago | 43.7 | 2.3 | 4.6 | N | 87 | 40.1 | 29.731 | 0.00 |
30 minutes ago | 43.9 | 2.3 | 3.5 | NW | 86 | 40.0 | 29.731 | 0.00 |
45 minutes ago | 44.1 | 2.3 | 5.8 | NE | 86 | 40.1 | 29.722 | 0.00 |
60 minutes ago | 44.4 | 3.5 | 10.4 | N | 85 | 40.2 | 29.728 | 0.00 |
75 minutes ago | 44.8 | 2.3 | 3.5 | N | 86 | 40.8 | 29.728 | 0.00 |
90 minutes ago | 45.0 | 1.2 | 2.3 | NNW | 86 | 41.0 | 29.730 | 0.00 |
105 minutes ago | 45.0 | 1.2 | 4.6 | N | 87 | 41.3 | 29.731 | 0.00 |
120 minutes ago | 45.1 | 1.2 | 2.3 | N | 88 | 41.8 | 29.733 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 9 days since last rain on 11-Nov-2024 10:54pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 14.32 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.7 °F at 1:36pm | Max > 77 °F | 0 days |
Month | 75.9 °F on 06-Nov-2024 | Warmest day | 69.8 °F on 06-Nov-2024 |
Year | 95.7 °F on 20-Jun-2024 | Warmest night | 65.3 °F on 01-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.3 °F at 1:40am | Min < 32 °F | 9 days |
Yest. | 35.8 °F at 4:27am | Min < 5 °F | 0 days |
Month | 25.3 °F on 15-Nov-2024 | Coldest day | 34.5 °F on 13-Nov-2024 |
Year | 5.9 °F on 19-Jan-2024 | Coldest night | 29.3 °F on 14-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.722 inHg at 12:56am | Today | 40.2 °F at 1:32am |
Yest. | 29.684 inHg at 12:27am | Yest. | 34.4 °F at 4:29am |
Month | 29.418 inHg on 11-Nov-2024 | Month | 19.0 °F on 14-Nov-2024 |
Year | 28.319 inHg on 10-Jan-2024 | Year | -4.4 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.87 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 486.0 W/m2 at 10:26am | Yest. | 1.7 index at 10:26am |
Wind Data
CURRENT | ||
Now | 2.5 mph N | |
Gust | 0.4 mph N | |
Gust/hr | 11.2 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph N at 1:32am | |
Yest. | 11.6 mph at 3:00pm | |
Month | 21.3 mph on 09-Nov-2024 | |
Year | 41.7 mph on 10-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph NNW at 12:44am | |
Yest. | 8.3 mph at 3:16pm | |
Month | 13.4 mph on 13-Nov-2024 | |
Year | 26.5 mph on 10-Mar-2024 | |
WIND RUN | ||
Today | 5.39 miles | |
Month | 1354.34 miles | |
Year | 16707.64 miles |