Daily / Monthly Weather History From This Station
Daily Report for the month of January 2024
13 January Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 95% |
Average dewpoint | 34.1°F |
Average barometer | 25.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.29 in. on 13 at 10:57 |
Maximum temperature | 39.6°F on 13 at 14:51 |
Minimum temperature | 31.8°F on 13 at 10:32 |
Maximum humidity | 96% on 13 at 23:45 |
Minimum humidity | 92% on 13 at 23:57 |
Maximum pressure | 29.089 in. on 13 at 11:08 |
Minimum pressure | 0.017 in. on 13 at 09:10 |
Maximum windspeed | 9.2 mph on 13 at 11:23 |
Maximum gust speed | 18.4 mph from 059 °(ENE) on 13 at 11:22 |
Maximum heat index | 39.6°F on 13 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2024 up to day 13 |
Average temperature | 35.3°F |
Average humidity | 95% |
Average dewpoint | 34.1°F |
Average barometer | 25.285 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 23° (NNE) |
Rainfall for month | 3.06 in. |
Rainfall for year | 3.06 in. |
Maximum rain per minute | 0.29 in on 13 at 10:57 |
Maximum temperature | 39.6°F on 13 at 14:51 |
Minimum temperature | 31.8°F on 13 at 10:32 |
Maximum humidity | 96% on 13 at 23:45 |
Minimum humidity | 92% on 14 at 00:03 |
Maximum pressure | 29.09 in. on 13 at 11:08 |
Minimum pressure | 0.02 in. on 13 at 09:10 |
Maximum windspeed | 9.2 mph from 059°(ENE) on 13 at 11:23 |
Maximum gust speed | 18.4 mph from 045°(NE) on 13 at 11:22 |
Maximum heat index | 39.6°F on 13 at 14:51 |
Avg daily max temp | 39.6°F |
Avg daily min temp | 31.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:24hrs |
ET :0.01 in. |
381.0 W/mē |
|
02 07:18hrs |
ET :0.01 in. |
416.0 W/mē |
|
03 00:24hrs |
ET :0.01 in. |
265.0 W/mē |
|
04 01:54hrs |
ET :0.02 in. |
556.0 W/mē |
|
05 07:24hrs |
ET :0.01 in. |
499.0 W/mē |
|
06 01:48hrs |
ET :0.02 in. |
334.0 W/mē |
|
07 00:00hrs |
ET :0.01 in. |
133.0 W/mē |
|
08 05:24hrs |
ET :0.01 in. |
486.0 W/mē |
|
09 00:00hrs |
ET :0.01 in. |
183.0 W/mē |
|
10 02:30hrs |
ET :0.04 in. |
573.0 W/mē |
|
11 04:48hrs |
ET :0.02 in. |
539.0 W/mē |
|
12 07:12hrs |
ET :0.02 in. |
417.0 W/mē |
|
13 00:00hrs |
ET :0.01 in. |
106.0 W/mē |
|
Daily Rain Totals |
00.53 in. on 13 |