Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | January 02 | February 02 | ||
Earliest | January 2 (2023) | December 31 (1969) | ||
Latest | January 2 (2023) | February 2 (2023) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | January 2, 2023 (31.5°F) | February 2, 2023 (5.0°F) | 32 | 30 | 14 | 4 |
2021 / 2022 * | --- | --- | 0 | 0 | 0 | 0 |
2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
2019 / 2020 * | --- | --- | 0 | 0 | 0 | 0 |
2018 / 2019 * | --- | --- | 0 | 0 | 0 | 0 |
2017 / 2018 * | --- | --- | 0 | 0 | 0 | 0 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | --- | --- | 0 | 0 | 0 | 0 |
2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 32 | 30 | 14 | 4 | ||
Median | 32 | 30 | 14 | 4 | ||
Average | 32 | 30 | 14 | 4 | ||
Maximum | 32 | 30 | 14 | 4 |
The above freeze information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.