Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | March 03 | June 20 | ||
Earliest | November 3 (2021) | December 31 (1969) | ||
Latest | July 1 (2022) | June 20 (2022) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | July 1, 2022 (-2.7°F) | --- | 19 | 13 | 0 | 0 |
2021 / 2022 * | November 3, 2021 (27.9°F) | June 20, 2022 (-2.7°F) | 173 | 46 | 52 | 14 |
2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
2019 / 2020 * | --- | --- | 0 | 0 | 0 | 0 |
2018 / 2019 * | --- | --- | 0 | 0 | 0 | 0 |
2017 / 2018 * | --- | --- | 0 | 0 | 0 | 0 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | --- | --- | 0 | 0 | 0 | 0 |
2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 173 | 46 | 52 | 14 | ||
Median | 173 | 46 | 52 | 14 | ||
Average | 173 | 46 | 52 | 14 | ||
Maximum | 173 | 46 | 52 | 14 |
The above freeze information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.