Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 31 | --- | ||
Earliest | October 31 (2023) | --- | ||
Latest | October 31 (2023) | --- |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2023 / 2024 * | October 31, 2023 (29.8°F) | --- | 28 | 15 | 0 | 0 |
2022 / 2023 * | --- | --- | 0 | 0 | 0 | 0 |
2021 / 2022 * | --- | --- | 0 | 0 | 0 | 0 |
2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
2019 / 2020 * | --- | --- | 0 | 0 | 0 | 0 |
2018 / 2019 * | --- | --- | 0 | 0 | 0 | 0 |
2017 / 2018 * | --- | --- | 0 | 0 | 0 | 0 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | --- | --- | 0 | 0 | 0 | 0 |
2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | ||||||
Median | 0 | 0 | 0 | 0 | ||
Average | NAN | NAN | NAN | NAN | ||
Maximum |
The above freeze information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.