Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 25April 25
EarliestJuly 12 (2016)January 13 (2024)
LatestFebruary 1 (2011)June 28 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *November 13, 2024 (31.8°F)---1100
2023 / 2024 *October 31, 2023 (29.8°F)January 13, 2024 (31.8°F)431753
2022 / 2023 *December 1, 2022 (29.5°F)May 18, 2023 (28.9°F)10531306
2021 / 2022 *November 3, 2021 (27.9°F)June 20, 2022 (-2.7°F)173465214
2020 / 2021 *September 21, 2020 (30.0°F)April 22, 2021 (28.8°F)134605015
2019 / 2020 *December 1, 2019 (13.8°F)May 9, 2020 (31.9°F)9844244
2018 / 2019 *October 15, 2018 (30.7°F)April 18, 2019 (29.4°F)155124627
2017 / 2018 *October 13, 2017 (31.9°F)April 18, 2018 (30.4°F)147415319
2016 / 2017 *July 12, 2016 (32.0°F)April 5, 2017 (31.3°F)13838507
2015 / 2016 *October 17, 2015 (30.9°F)June 28, 2016 (32.0°F)14036306
2014 / 2015 *November 2, 2014 (31.6°F)April 24, 2015 (31.6°F)137726927
2013 / 2014 October 26, 2013 (31.1°F)April 20, 2014 (29.8°F)152366510
2012 / 2013 *October 13, 2012 (28.0°F)April 23, 2013 (27.9°F)144544412
2011 / 2012 *October 7, 2011 (31.1°F)April 29, 2012 (30.3°F)12322304
2010 / 2011 *February 1, 2011 (6.1°F)April 16, 2011 (25.7°F)3517154
 
Minimum351753
Median13840477
Average123464110
Maximum1731246927
* denotes incomplete data for the year.

The above freeze information is based on data recorded at South Turner Maine Weather.

Script Developed by Murry Conarroe of Wildwood Weather.