Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 25 | April 25 | ||
Earliest | July 12 (2016) | January 13 (2024) | ||
Latest | February 1 (2011) | June 28 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 13, 2024 (31.8°F) | --- | 1 | 1 | 0 | 0 |
2023 / 2024 * | October 31, 2023 (29.8°F) | January 13, 2024 (31.8°F) | 43 | 17 | 5 | 3 |
2022 / 2023 * | December 1, 2022 (29.5°F) | May 18, 2023 (28.9°F) | 105 | 31 | 30 | 6 |
2021 / 2022 * | November 3, 2021 (27.9°F) | June 20, 2022 (-2.7°F) | 173 | 46 | 52 | 14 |
2020 / 2021 * | September 21, 2020 (30.0°F) | April 22, 2021 (28.8°F) | 134 | 60 | 50 | 15 |
2019 / 2020 * | December 1, 2019 (13.8°F) | May 9, 2020 (31.9°F) | 98 | 44 | 24 | 4 |
2018 / 2019 * | October 15, 2018 (30.7°F) | April 18, 2019 (29.4°F) | 155 | 124 | 62 | 7 |
2017 / 2018 * | October 13, 2017 (31.9°F) | April 18, 2018 (30.4°F) | 147 | 41 | 53 | 19 |
2016 / 2017 * | July 12, 2016 (32.0°F) | April 5, 2017 (31.3°F) | 138 | 38 | 50 | 7 |
2015 / 2016 * | October 17, 2015 (30.9°F) | June 28, 2016 (32.0°F) | 140 | 36 | 30 | 6 |
2014 / 2015 * | November 2, 2014 (31.6°F) | April 24, 2015 (31.6°F) | 137 | 72 | 69 | 27 |
2013 / 2014 | October 26, 2013 (31.1°F) | April 20, 2014 (29.8°F) | 152 | 36 | 65 | 10 |
2012 / 2013 * | October 13, 2012 (28.0°F) | April 23, 2013 (27.9°F) | 144 | 54 | 44 | 12 |
2011 / 2012 * | October 7, 2011 (31.1°F) | April 29, 2012 (30.3°F) | 123 | 22 | 30 | 4 |
2010 / 2011 * | February 1, 2011 (6.1°F) | April 16, 2011 (25.7°F) | 35 | 17 | 15 | 4 |
Minimum | 35 | 17 | 5 | 3 | ||
Median | 138 | 40 | 47 | 7 | ||
Average | 123 | 46 | 41 | 10 | ||
Maximum | 173 | 124 | 69 | 27 |
The above freeze information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.