Temperature Summary(°F)
Data last updated 11/21/2024 01:55. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 39.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.0* | --- | 45.0* |
2023 | 52.9 | 55.9* | 53.2* | 81.9 | 90.0* | 94.1 | 89.2* | 82.9 | 88.9 | 85.3 | 58.5 | 56.3* | 94.1* |
2022 | 40.1 | 61.7 | 68.5 | 63.3 | 87.4 | 79.3* | --- | --- | --- | --- | --- | 53.1* | 87.4* |
2021 | 40.3 | 47.8* | 64.8 | 75.0 | 89.4 | 84.7* | 86.5 | 91.4 | 80.4 | 76.1 | 65.8 | 52.0 | 91.4* |
2020 | 58.6 | 55.4 | 62.4* | 62.4 | 89.9 | 92.5 | 90.5 | 88.2 | 82.0 | 74.3 | 73.8* | 55.9* | 92.5* |
2019 | 49.8 | 60.4 | 56.0* | 70.4 | 80.7 | 87.6 | 93.8* | 86.7 | 83.8* | --- | --- | 33.1* | 93.8* |
2018 | 53.1 | 67.1 | 57.5 | 71.3 | 89.3 | 88.2 | 94.0 | 91.0 | 91.2 | 84.0 | 61.2* | 54.7 | 94.0* |
2017 | 53.3 | 56.2 | 52.0 | 82.8 | 93.4 | 91.0 | 87.6 | 87.2 | 89.5 | 77.4* | 65.3 | 51.7 | 93.4* |
2016 | 49.8 | 55.0 | 64.9* | 72.1* | 92.8* | 91.2* | 93.6* | 93.7* | 88.2* | 70.0 | 62.3 | 52.8 | 93.7* |
2015 | 44.6 | 36.0 | 52.2 | 66.0 | 89.8 | 87.8 | 93.2 | 88.2 | 87.4 | 68.5 | 63.5 | 52.9 | 93.2 |
2014 | 47.3 | 47.2 | 48.7 | 68.7 | 82.8 | 93.7 | 94.3 | 85.8 | 86.0 | 75.7* | 60.1 | 54.9 | 94.3* |
2013 | 54.0 | 44.8* | 52.3 | 72.3 | 94.0 | 94.8 | 95.2 | 84.9 | 86.4 | 74.5 | 62.4 | 42.4 | 95.2* |
2012 | 48.6* | 46.4 | 80.9 | 79.0 | 84.6 | 94.6 | 92.7 | 91.5 | 81.0 | 72.7 | 60.4 | 51.4 | 94.6* |
2011 | --- | 46.4* | --- | 72.7* | 85.9* | 92.1 | 98.4 | 87.1 | 81.1 | 79.0 | 61.3 | 54.7 | 98.4* |
Max | 58.6 | 67.1 | 80.9 | 82.8 | 94.0 | 94.8 | 98.4 | 93.7 | 91.2 | 85.3 | 73.8 | 56.3 | 98.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 39.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.3* | --- | 41.4* |
2023 | 35.4 | 35.3* | 41.6* | 53.8 | 66.7* | 70.0 | 79.3* | 75.1 | 72.8 | 61.4 | 43.7 | 39.2* | 57.3* |
2022 | 25.5 | 34.9 | 43.1 | 52.5 | 69.1 | 72.1* | --- | --- | --- | --- | --- | 38.5* | 46.9* |
2021 | 31.4 | 30.8* | 43.4 | 56.0 | 66.4 | 77.3* | 74.0 | 79.6 | 71.2 | 60.7 | 47.6 | 36.9 | 54.9* |
2020 | 34.1 | 34.6 | 44.3* | 50.2 | 66.6 | 76.3 | 80.7 | 78.2 | 70.8 | 55.6 | 49.4* | 37.0* | 56.7* |
2019 | 27.6 | 30.5 | 38.4* | 52.0 | 61.3 | 74.0 | 84.3* | 78.8 | 69.0* | --- | --- | 30.7* | 56.8* |
2018 | 28.9 | 37.3 | 39.9 | 48.8 | 71.0 | 74.3 | 81.8 | 80.9 | 72.3 | 52.8 | 38.1* | 34.3 | 55.2* |
2017 | 34.6 | 35.9 | 34.9 | 55.7 | 62.0 | 75.1 | 79.5 | 77.6 | 75.0 | 66.7* | 44.5 | 28.3 | 55.8* |
2016 | 32.4 | 36.2 | 43.2* | 52.7* | 69.6* | 77.1* | 82.6* | 81.5* | 72.6* | 57.9 | 47.5 | 32.9 | 57.0* |
2015 | 25.9 | 21.2 | 37.4 | 52.3 | 75.5 | 72.9 | 81.3 | 79.4 | 74.0 | 55.8 | 48.2 | 40.7 | 55.6 |
2014 | 27.1 | 30.1 | 34.8 | 53.2 | 66.8 | 78.7 | 83.2 | 77.4 | 69.5 | 58.6* | 42.5 | 35.1 | 54.9* |
2013 | 30.4 | 31.7* | 41.8 | 53.9 | 68.2 | 78.0 | 83.1 | 78.2 | 68.0 | 59.8 | 41.9 | 28.6 | 55.5* |
2012 | 30.6* | 36.5 | 49.0 | 57.5 | 68.7 | 74.8 | 84.4 | 80.3 | 67.8 | 59.2 | 42.9 | 35.3 | 57.4* |
2011 | --- | 31.4* | --- | 52.6* | 66.2* | 75.0 | 84.7 | 77.1 | 70.9 | 57.2 | 50.7 | 37.6 | 60.7* |
Avg | 30.3 | 32.8 | 41.0 | 53.2 | 67.6 | 75.0 | 81.6 | 78.7 | 71.2 | 58.7 | 45.2 | 35.2 | 56.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 35.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.8* | --- | 38.3* |
2023 | 28.9 | 25.4* | 34.8* | 44.8 | 55.3* | 61.0 | 70.4* | 65.7 | 62.8 | 52.9 | 35.5 | 31.7* | 48.5* |
2022 | 16.7 | 24.8 | 33.8 | 43.8 | 55.1 | 56.8* | --- | --- | --- | --- | --- | 31.2* | 36.6* |
2021 | 24.8 | 23.4* | 34.8 | 46.8 | 55.3 | 67.0* | 65.3 | 69.8 | 61.7 | 52.2 | 38.3 | 28.8 | 46.1* |
2020 | 26.0 | 26.1 | 34.9* | 41.4 | 54.9 | 65.2 | 70.4 | 67.7 | 59.9 | 47.4 | 40.8* | 30.3* | 47.3* |
2019 | 19.1 | 22.5 | 29.2* | 42.5 | 51.5 | 62.7 | 72.3* | 67.4 | 59.1* | --- | --- | 25.9* | 46.9* |
2018 | 20.5 | 28.9 | 32.3 | 39.9 | 58.0 | 63.4 | 70.9 | 70.5 | 61.3 | 45.2 | 32.1* | 25.7 | 45.9* |
2017 | 26.9 | 26.8 | 26.6 | 46.4 | 52.9 | 64.6 | 68.6 | 66.3 | 63.7 | 56.1* | 35.7 | 20.4 | 46.3* |
2016 | 25.0 | 26.9 | 34.6* | 42.7* | 57.1* | 64.4* | 70.7* | 70.0* | 62.3* | 49.5 | 39.7 | 25.3 | 47.2* |
2015 | 17.3 | 11.7 | 27.4 | 43.3 | 61.2 | 62.1 | 69.4 | 69.3 | 64.0 | 46.0 | 40.5 | 35.0 | 45.8 |
2014 | 18.7 | 22.1 | 25.3 | 43.0 | 55.8 | 66.0 | 70.8 | 66.3 | 59.0 | 51.1* | 35.6 | 29.4 | 45.4* |
2013 | 22.5 | 24.7* | 33.9 | 43.9 | 56.3 | 66.4 | 71.8 | 67.0 | 58.7 | 50.0 | 34.8 | 22.1 | 46.2* |
2012 | 23.9* | 28.1 | 39.2 | 46.8 | 58.2 | 63.8 | 71.7 | 69.8 | 58.3 | 51.5 | 35.3 | 29.0 | 48.1* |
2011 | --- | 21.9* | --- | 43.7* | 56.7* | 63.4 | 71.8 | 67.2 | 61.7 | 49.9 | 41.6 | 30.7 | 51.2* |
Avg | 22.5 | 24.1 | 32.2 | 43.8 | 56.0 | 63.6 | 70.3 | 68.1 | 61.1 | 50.1 | 37.3 | 28.1 | 46.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.5* | --- | 35.6* |
2023 | 22.7 | 15.1* | 27.9* | 37.4 | 43.4* | 53.7 | 62.7* | 57.5 | 54.6 | 45.8 | 27.4 | 23.6* | 40.5* |
2022 | 6.7 | 14.3 | 21.8 | 32.0 | 16.0 | -2.7* | --- | --- | --- | --- | --- | 25.2* | 17.1* |
2021 | 18.7 | 15.1* | 25.5 | 38.2 | 45.5 | 55.6* | 58.0 | 61.6 | 53.3 | 45.0 | 29.7 | 22.1 | 38.0* |
2020 | 18.0 | 17.2 | 26.3* | 33.5 | 43.4 | 54.4 | 61.9 | 58.2 | 50.2 | 39.7 | 31.9* | 23.8* | 38.4* |
2019 | 10.3 | 14.0 | 19.8* | 35.3 | 43.6 | 53.1 | 61.4* | 57.5 | 50.8* | --- | --- | 19.8* | 37.9* |
2018 | 12.3 | 20.1 | 25.8 | 32.2 | 45.7 | 52.2 | 60.5 | 61.4 | 51.7 | 37.9 | 25.9* | 17.2 | 37.1* |
2017 | 19.5 | 18.9 | 18.7 | 37.6 | 44.9 | 54.7 | 59.0 | 56.4 | 54.6 | 46.2* | 27.2 | 13.3 | 37.6* |
2016 | 17.4 | 17.3 | 26.0* | 31.6* | 45.8* | 51.3* | 58.1* | 59.6* | 51.9* | 41.3 | 32.3 | 17.0 | 37.4* |
2015 | 8.1 | 1.6 | 17.5 | 33.9 | 48.0 | 52.7 | 59.1 | 61.1 | 54.3 | 36.8 | 32.2 | 29.5 | 36.5 |
2014 | 10.6 | 13.5 | 15.3 | 33.7 | 46.8 | 54.0 | 60.6 | 56.7 | 49.2 | 43.9* | 28.0 | 23.8 | 36.5* |
2013 | 13.6 | 17.9* | 26.5 | 34.0 | 44.9 | 56.5 | 62.9 | 56.7 | 49.2 | 41.3 | 27.8 | 15.4 | 37.4* |
2012 | 16.3* | 19.1 | 30.6 | 36.6 | 49.1 | 54.4 | 60.5 | 60.7 | 48.3 | 44.0 | 27.8 | 22.3 | 39.3* |
2011 | --- | 12.0* | --- | 35.6* | 49.6* | 54.1 | 61.2 | 58.5 | 53.4 | 42.6 | 33.1 | 22.5 | 42.6* |
Avg | 14.6 | 15.1 | 23.5 | 34.7 | 43.6 | 50.6 | 60.5 | 58.8 | 51.8 | 42.2 | 29.5 | 21.2 | 37.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.8* | --- | 31.8* |
2023 | 8.6 | -17.3* | 17.6* | 26.8 | 28.9* | 41.9 | 52.3* | 48.0 | 41.4 | 29.8 | 16.2 | 7.2* | -17.3* |
2022 | -13.0 | -1.8 | -2.7 | -2.7 | -2.7 | -2.7* | --- | --- | --- | --- | --- | 10.9* | -13.0* |
2021 | 0.0 | -0.8* | 1.9 | 25.5 | 34.5 | 46.8* | 45.5 | 50.7 | 43.2 | 32.5 | 18.7 | 9.3 | -0.8* |
2020 | 0.5 | -8.2 | 11.2* | 25.7 | 31.9 | 33.2 | 54.1 | 47.1 | 30.0 | 21.9 | 15.1* | 5.2* | -8.2* |
2019 | -3.5 | -2.8 | 3.0* | 24.2 | 35.0 | 43.6 | 55.0* | 47.0 | 43.5* | --- | --- | 13.8* | -3.5* |
2018 | -10.0 | 0.3 | 9.5 | 18.9 | 34.1 | 43.1 | 49.8 | 50.4 | 34.6 | 28.2 | 1.7* | 1.8 | -10.0* |
2017 | -4.1 | 0.5 | -2.8 | 29.0 | 33.1 | 45.2 | 50.1 | 45.2 | 41.5 | 31.0* | 12.3 | -12.0 | -12.0* |
2016 | 0.7 | -12.5 | 6.4* | 14.2* | 34.3* | 32.0* | 32.0* | 50.7* | 32.0* | 29.1 | 23.6 | -8.9 | -12.5* |
2015 | -15.0 | -11.6 | -0.9 | 21.0 | 33.8 | 42.8 | 50.0 | 53.2 | 38.3 | 23.9 | 16.7 | 13.6 | -15.0 |
2014 | -11.2 | -1.8 | -4.0 | 21.2 | 38.8 | 44.1 | 52.2 | 49.8 | 33.4 | 32.2* | 11.7 | 3.7 | -11.2* |
2013 | -7.2 | 5.9* | 10.0 | 23.7 | 35.6 | 47.1 | 50.5 | 48.7 | 37.0 | 25.2 | 11.7 | -7.2 | -7.2* |
2012 | -3.5* | 3.7 | 11.1 | 25.3 | 36.0 | 46.2 | 51.3 | 50.0 | 35.4 | 28.0 | 12.7 | 10.7 | -3.5* |
2011 | --- | -1.8* | --- | 24.4* | 39.7* | 43.2 | 54.5 | 50.7 | 39.6 | 27.9 | 19.6 | 4.1 | -1.8* |
Min | -15.0 | -17.3 | -4.0 | -2.7 | -2.7 | -2.7 | 32.0 | 45.2 | 30.0 | 21.9 | 1.7 | -12.0 | -17.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.