Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 06-Jul-2022 23:40:21 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km W of Pittman Center, Tennessee | 2.4 | 908 mi | Wed, 06-Jul-2022 04:48:46 EDT | map |
1 km NNW of Wildwood, Tennessee | 2.3 | 922 mi | Mon, 04-Jul-2022 22:05:15 EDT | map |
2 km NW of Wildwood, Tennessee | 2.1 | 922 mi | Mon, 04-Jul-2022 22:00:25 EDT | map |
1 km SW of Tellico Village, Tennessee | 2.1 | 945 mi | Mon, 04-Jul-2022 17:08:38 EDT | map |
5 km ESE of Elgin, South Carolina | 1.1 | 891 mi | Sun, 03-Jul-2022 14:24:25 EDT | map |
5 km ESE of Elgin, South Carolina | 1.4 | 890 mi | Sun, 03-Jul-2022 11:45:37 EDT | map |
7 km SSW of Lugoff, South Carolina | 1.6 | 889 mi | Sun, 03-Jul-2022 06:29:25 EDT | map |
6 km E of Elgin, South Carolina | 1.9 | 890 mi | Sun, 03-Jul-2022 00:16:24 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 889 mi | Sat, 02-Jul-2022 11:59:56 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 888 mi | Sat, 02-Jul-2022 10:43:04 EDT | map |
6 km ESE of Elgin, South Carolina | 1.7 | 890 mi | Fri, 01-Jul-2022 21:10:25 EDT | map |
10 km ESE of Baie-Saint-Paul, Canada | 2.3 | 223 mi | Fri, 01-Jul-2022 17:33:41 EDT | map |
7 km SE of Elgin, South Carolina | 1.3 | 891 mi | Fri, 01-Jul-2022 13:46:09 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 890 mi | Fri, 01-Jul-2022 08:46:42 EDT | map |
6 km ESE of Elgin, South Carolina | 1.6 | 890 mi | Fri, 01-Jul-2022 05:47:47 EDT | map |
6 km SSW of Lugoff, South Carolina | 1.5 | 889 mi | Thu, 30-Jun-2022 21:05:24 EDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 888 mi | Thu, 30-Jun-2022 20:45:37 EDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 889 mi | Thu, 30-Jun-2022 10:15:46 EDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 890 mi | Thu, 30-Jun-2022 05:22:07 EDT | map |
7 km ESE of Elgin, South Carolina | 1.4 | 890 mi | Thu, 30-Jun-2022 02:30:00 EDT | map |
6 km E of Elgin, South Carolina | 2.3 | 890 mi | Thu, 30-Jun-2022 00:23:13 EDT | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.