Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 03-Oct-2023 02:21:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SW of Gatlinburg, Tennessee | 2.4 | 919 mi | Mon, 02-Oct-2023 03:23:04 EDT | map |
Tennessee-North Carolina border region | 2.0 | 932 mi | Sun, 01-Oct-2023 13:52:47 EDT | map |
5 km SE of Madison, Ohio | 1.8 | 568 mi | Fri, 29-Sep-2023 05:20:27 EDT | map |
2 km SW of Madison, Ohio | 1.7 | 571 mi | Wed, 27-Sep-2023 22:27:32 EDT | map |
10 km S of Spring City, Tennessee | 1.9 | 973 mi | Wed, 27-Sep-2023 02:27:11 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.