Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 23:17:37 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km SE of Vonore, Tennessee | 2.1 | 946 mi | Sat, 18-Jan-2025 21:43:52 EST | map |
2 km SSW of Moodus, Connecticut | 1.8 | 218 mi | Sat, 18-Jan-2025 17:13:39 EST | map |
4 km NW of Fort Fairfield, Maine | 1.8 | 215 mi | Fri, 17-Jan-2025 07:16:17 EST | map |
6 km ESE of Meridian, New York | 1.6 | 318 mi | Thu, 16-Jan-2025 06:33:13 EST | map |
1 km NE of Wyndham, Virginia | 2.3 | 589 mi | Wed, 15-Jan-2025 02:50:28 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.