Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 03-Feb-2023 04:19:20 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Gulf of Maine | 2.6 | 160 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 202 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
15 km SSE of Hauterive, Canada | 3.0 | 351 mi | Sat, 28-Jan-2023 10:30:45 EST | map |
Virginia-North Carolina border region | 1.8 | 802 mi | Sat, 28-Jan-2023 04:09:44 EST | map |
Maine | 1.8 | 115 mi | Fri, 27-Jan-2023 21:28:20 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.