Rain Trending for Turner, Maine
Note: Trends are based on data recorded at Turner, Maine since 2005.
Annual Rainfall Trend | |||
Month | Average since 2005 | Current Month | Difference |
January | 2.89 in | 3.03 in (2024) | 0.14 in |
February | 0.28 in | 0.06 in (2024) | -0.22 in |
March | 2.99 in | 5.90 in (2024) | 2.91 in |
April | 1.25 in | 0.00 in (2024) | -1.25 in |
May | 5.04 in | 2.66 in (2024) | -2.38 in |
June | 3.30 in | 0.00 in (2024) | -3.30 in |
July | 4.90 in | 0.00 in (2024) | -4.90 in |
August | 4.87 in | 0.00 in (2024) | -4.87 in |
September | 4.82 in | 1.22 in (2024) | -3.60 in |
October | 3.30 in | 1.29 in (2024) | -2.01 in |
November | 2.50 in | 0.00 in (2024) | -2.50 in |
December | 5.04 in | 2.92 in (2024) | -2.12 in |
12 Month Average Differentials | |||
Average 12 Month Rainfall since 2005: 41.18 in | |||
Rainfall for last 12 months: 17.08 in | |||
Current 12 Month Rainfall difference: -24.10 in | |||
Year Rain Differentials | |||
Average Year to Date Rain based on historical data since 2005: 36.14 in | |||
Current Year to Date Rain (2024): 17.21 in | |||
Current Year to Date Departure from Normal (2024): -18.93 in | |||
Month Rain Differentials | |||
Average Month to Date Rain based on historical data since 2005: 0.00 in | |||
Current Month to Date Rain (December): 2.92 in | |||
Current Month to Date Departure from Normal (December): + 2.92 in | |||
This data is reflective of 12 month trending at the Turner, Maine Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |