Days ≥ 75°F
First Day ≥ 75°F | Last Day ≥ 75°F | |||
---|---|---|---|---|
Average | September 01 | October 02 | ||
Earliest | September 1 (2023) | December 31 (1969) | ||
Latest | September 1 (2023) | October 2 (2023) |
Year | First Day ≥75°F | Last Day ≥75°F | Days with High ≥75°F | Most Consecutive Days with High ≥75°F | |
---|---|---|---|---|---|
2023 * | September 1, 2023 (77.0°F) | October 2, 2023 (77.4°F) | 13 | 9 | |
2022 * | --- | --- | 0 | 0 | |
2021 * | --- | --- | 0 | 0 | |
2020 * | --- | --- | 0 | 0 | |
2019 * | --- | --- | 0 | 0 | |
2018 * | --- | --- | 0 | 0 | |
2017 * | --- | --- | 0 | 0 | |
2016 * | --- | --- | 0 | 0 | |
2015 * | --- | --- | 0 | 0 | |
2014 * | --- | --- | 0 | 0 | |
2013 * | --- | --- | 0 | 0 | |
2012 * | --- | --- | 0 | 0 | |
2011 * | --- | --- | 0 | 0 | |
Minimum | 0 | 0 | |||
Median | 0 | 0 | |||
Average | 0 | 0 | |||
Maximum | 0 | 0 |
The above information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.