Days ≥ 75°F
First Day ≥ 75°F | Last Day ≥ 75°F | |||
---|---|---|---|---|
Average | June 06 | October 13 | ||
Earliest | May 12 (2022) | December 31 (1969) | ||
Latest | July 1 (2021) | October 13 (2021) |
Year | First Day ≥75°F | Last Day ≥75°F | Days with High ≥75°F | Most Consecutive Days with High ≥75°F | |
---|---|---|---|---|---|
2022 * | May 12, 2022 (81.7°F) | --- | 29 | 6 | |
2021 * | July 1, 2021 (77.5°F) | October 13, 2021 (75.6°F) | 48 | 6 | |
2020 * | --- | --- | 0 | 0 | |
2019 * | --- | --- | 0 | 0 | |
2018 * | --- | --- | 0 | 0 | |
2017 * | --- | --- | 0 | 0 | |
2016 * | --- | --- | 0 | 0 | |
2015 * | --- | --- | 0 | 0 | |
2014 * | --- | --- | 0 | 0 | |
2013 * | --- | --- | 0 | 0 | |
2012 * | --- | --- | 0 | 0 | |
2011 * | --- | --- | 0 | 0 | |
Minimum | 0 | 0 | |||
Median | 0 | 0 | |||
Average | 0 | 0 | |||
Maximum | 48 | 6 |
The above information is based on data recorded at South Turner Maine Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.