Swift River At Roxbury

Back to River Summary

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 03:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.42 ft 0.268 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 04/23/2024 08:00 PM 2.40 0.26
  Wednesday 04/24/2024 02:00 AM 2.40 0.26
  Wednesday 04/24/2024 08:00 AM 2.40 0.26
  Wednesday 04/24/2024 02:00 PM 2.40 0.26
  Wednesday 04/24/2024 08:00 PM 2.50 0.30
  Thursday 04/25/2024 02:00 AM 2.50 0.30
  Thursday 04/25/2024 08:00 AM 2.50 0.30

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 03:30 PM 2.42 0.27
Tuesday 04/23/2024 03:15 PM 2.42 0.27
Tuesday 04/23/2024 03:00 PM 2.42 0.27
Tuesday 04/23/2024 02:45 PM 2.42 0.27
Tuesday 04/23/2024 02:15 PM 2.42 0.27
Tuesday 04/23/2024 02:00 PM 2.42 0.27
Tuesday 04/23/2024 01:45 PM 2.43 0.27
Tuesday 04/23/2024 01:30 PM 2.42 0.27
Tuesday 04/23/2024 01:15 PM 2.43 0.27
Tuesday 04/23/2024 01:00 PM 2.42 0.27
Tuesday 04/23/2024 12:45 PM 2.43 0.27
Tuesday 04/23/2024 12:30 PM 2.43 0.27
Tuesday 04/23/2024 12:15 PM 2.43 0.27
Tuesday 04/23/2024 12:00 PM 2.43 0.27
Tuesday 04/23/2024 11:45 AM 2.43 0.27
Tuesday 04/23/2024 11:30 AM 2.43 0.27
Tuesday 04/23/2024 11:15 AM 2.44 0.28
Tuesday 04/23/2024 11:00 AM 2.44 0.28
Tuesday 04/23/2024 10:45 AM 2.44 0.28
Tuesday 04/23/2024 10:30 AM 2.44 0.28

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather