Kennebec River At Skowhegan

Back to River Summary

Stage Color Key
7 ft - Near Flood 10 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Friday March 29th, 2024 07:30 AM EDT
River Status: Normal

  Height Flow
Currently -999.00 ft 19.059 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 02:00 PM 22.10 N/A
  Friday 03/29/2024 08:00 PM 23.10 N/A
  Saturday 03/30/2024 02:00 AM 25.40 7.20
  Saturday 03/30/2024 08:00 AM 26.80 7.70
  Saturday 03/30/2024 02:00 PM 25.80 7.30
  Saturday 03/30/2024 08:00 PM 24.20 N/A
  Sunday 03/31/2024 02:00 AM 22.70 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 07:30 AM 19.06 N/A
Friday 03/29/2024 07:15 AM 18.72 N/A
Friday 03/29/2024 07:00 AM 18.69 N/A
Friday 03/29/2024 06:45 AM 18.62 N/A
Friday 03/29/2024 06:30 AM 18.62 N/A
Friday 03/29/2024 06:15 AM 18.57 N/A
Friday 03/29/2024 06:00 AM 18.55 N/A
Friday 03/29/2024 05:45 AM 18.57 N/A
Friday 03/29/2024 05:30 AM 18.51 N/A
Friday 03/29/2024 05:15 AM 18.50 N/A
Friday 03/29/2024 05:00 AM 18.49 N/A
Friday 03/29/2024 04:45 AM 18.52 N/A
Friday 03/29/2024 04:30 AM 18.44 N/A
Friday 03/29/2024 04:15 AM 17.97 N/A
Friday 03/29/2024 04:00 AM 17.40 N/A
Friday 03/29/2024 03:45 AM 17.38 N/A
Friday 03/29/2024 03:30 AM 17.36 N/A
Friday 03/29/2024 03:15 AM 17.34 N/A
Friday 03/29/2024 03:00 AM 17.76 N/A
Friday 03/29/2024 02:45 AM 17.94 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather